BrainStars multi-state genes (ME:high)
Genes in a specific state at a specific region.
2776 - 2800 of 3549 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2776 | 1459057_at | 6 | |||
2777 | 1459062_x_at | 2 | |||
2778 | 1459122_at | Spef2 | sperm flagellar 2 | 1 | |
2779 | 1459144_at | 11 | |||
2780 | 1459151_x_at | Ifi35 | interferon-induced protein 35 | 3 | |
2781 | 1459163_at | 47 | |||
2782 | 1459195_at | 46 | |||
2783 | 1459201_at | 43 | |||
2784 | 1459254_at | Cdca2 | cell division cycle associated 2 | 15 | |
2785 | 1459261_at | Sox5 | SRY-box containing gene 5 | 43 | |
2786 | 1459302_at | A030007N12Rik | RIKEN cDNA A030007N12 gene | 4 | |
2787 | 1459312_at | 9 | |||
2788 | 1459361_at | 4 | |||
2789 | 1459378_at | 2 | |||
2790 | 1459401_at | 4 | |||
2791 | 1459411_at | 7 | |||
2792 | 1459446_at | Lrrc41 | leucine rich repeat containing 41 | 6 | |
2793 | 1459483_at | 43 | |||
2794 | 1459494_at | 3 | |||
2795 | 1459517_at | 1 | |||
2796 | 1459543_at | AA407787 | expressed sequence AA407787 | 4 | |
2797 | 1459546_s_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | 5 | |
2798 | 1459567_at | C77905 | expressed sequence C77905 | 46 | |
2799 | 1459641_at | 22 | |||
2800 | 1459661_at | Dcdc2a | doublecortin domain containing 2a | 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead