BrainStars multi-state genes (OB posterior:high)
Genes in a specific state at a specific region.
701 - 725 of 3097 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 701 | 1423851_a_at | Shisa2 | shisa homolog 2 (Xenopus laevis) | 3 | |
| 702 | 1423852_at | Shisa2 | shisa homolog 2 (Xenopus laevis) | 2 | |
| 703 | 1423854_a_at | Rasl11b | RAS-like, family 11, member B | 3 | |
| 704 | 1423858_a_at | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 2 | |
| 705 | 1423859_a_at | Ptgds | prostaglandin D2 synthase (brain) | 11 | NH/NT |
| 706 | 1423864_at | Nrbp1 | nuclear receptor binding protein 1 | 47 | |
| 707 | 1423868_at | Txnrd3 | thioredoxin reductase 3 | 2 | |
| 708 | 1423881_at | Saps3 | SAPS domain family, member 3 | 5 | |
| 709 | 1423882_at | Rfwd3 | ring finger and WD repeat domain 3 | 29 | |
| 710 | 1423886_at | Lamc1 | laminin, gamma 1 | 4 | CA EM SP |
| 711 | 1423890_x_at | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide | 42 | |
| 712 | 1423891_at | Gstt3 | glutathione S-transferase, theta 3 | 11 | |
| 713 | 1423896_a_at | Rnf187 | ring finger protein 187 | 46 | |
| 714 | 1423897_at | Rnf187 | ring finger protein 187 | 47 | |
| 715 | 1423903_at | Pvr | poliovirus receptor | 2 | CA |
| 716 | 1423905_at | Pvr | poliovirus receptor | 2 | CA |
| 717 | 1423911_at | Ppp2r5a | protein phosphatase 2, regulatory subunit B (B56), alpha isoform | 2 | |
| 718 | 1423925_at | Dhx16 | DEAH (Asp-Glu-Ala-His) box polypeptide 16 | 3 | |
| 719 | 1423932_at | Cugbp1 | CUG triplet repeat, RNA binding protein 1 | 9 | |
| 720 | 1423945_a_at | Pkig | protein kinase inhibitor, gamma | 19 | |
| 721 | 1423956_at | Smap1 | stromal membrane-associated protein 1 | 2 | |
| 722 | 1423960_at | Lpcat3 | lysophosphatidylcholine acyltransferase 3 | 12 | |
| 723 | 1423971_at | Thoc3 | THO complex 3 | 41 | |
| 724 | 1423973_a_at | Arf3 | ADP-ribosylation factor 3 | 17 | |
| 725 | 1423982_at | Fusip1 | FUS interacting protein (serine-arginine rich) 1 | 8 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)