BrainStars (B*)

search:

BrainStars multi-state genes (SPa dorsal:high)

Genes in a specific state at a specific region. (Help)

1376 - 1400 of 2666 entries
«First ‹Prev ... 53 54 55 56 57 58 59 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
1376 1455341_at [new page][PP page] Eif1ad eukaryotic translation initiation factor 1A domain containing 15
1377 1437071_at [new page][PP page] Eif1ay eukaryotic translation initiation factor 1A, Y-linked 45
1378 1456617_a_at [new page][PP page] Eif2s2 eukaryotic translation initiation factor 2, subunit 2 (beta) 30
1379 1435904_at [new page][PP page] Eif2c3 eukaryotic translation initiation factor 2C, 3 11
1380 1428362_at [new page][PP page] Eif4g2 eukaryotic translation initiation factor 4, gamma 2 24
1381 1451142_at [new page][PP page] Exoc1 exocyst complex component 1 46
1382 1455594_at [new page][PP page] Exoc3 exocyst complex component 3 44
1383 1453977_at [new page][PP page] Exoc4 exocyst complex component 4 19
1384 1435390_at [new page][PP page] Exod1 exonuclease domain containing 1 18
1385 1432052_at [new page][PP page] Exosc1 exosome component 1 26
1386 1440221_at [new page][PP page] AA408650 expressed sequence AA408650 19
1387 1420230_at [new page][PP page] AA414993 expressed sequence AA414993 13
1388 1436109_at [new page][PP page] AI317395 expressed sequence AI317395 13
1389 1433465_a_at [new page][PP page] AI467606 expressed sequence AI467606 5
1390 1435711_at [new page][PP page] AI480526 expressed sequence AI480526 20
1391 1459922_at [new page][PP page] AI646383 expressed sequence AI646383 8
1392 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 17
1393 1455612_at [new page][PP page] AI848218 expressed sequence AI848218 34
1394 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 11
1395 1458500_at [new page][PP page] AU021034 expressed sequence AU021034 4
1396 1447184_at [new page][PP page] AU021760 expressed sequence AU021760 8
1397 1445493_at [new page][PP page] AU022255 expressed sequence AU022255 47
1398 1445977_at [new page][PP page] AU022793 expressed sequence AU022793 46
1399 1457103_at [new page][PP page] AU046084 expressed sequence AU046084 39
1400 1442301_at [new page][PP page] AW060742 expressed sequence AW060742 45
«First ‹Prev ... 53 54 55 56 57 58 59 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.