BrainStars (B*)

search:

BrainStars multi-state genes (SPa ventral:high)

Genes in a specific state at a specific region. (Help)

1076 - 1100 of 2570 entries
«First ‹Prev ... 41 42 43 44 45 46 47 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
1076 1433955_at [new page][PP page] Brwd1 bromodomain and WD repeat domain containing 1 47
1077 1456351_at [new page][PP page] Brd8 bromodomain containing 8 29
1078 1426930_at [new page][PP page] Brunol4 bruno-like 4, RNA binding protein (Drosophila) 42
1079 1452240_at [new page][PP page] Brunol4 bruno-like 4, RNA binding protein (Drosophila) 39
1080 1424046_at [new page][PP page] Bub1 budding uninhibited by benzimidazoles 1 homolog (S. cerevisiae) 12
1081 1451221_at [new page][PP page] BC018507 cDNA sequence BC018507 33
1082 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 13
1083 1451533_at [new page][PP page] BC022687 cDNA sequence BC022687 28
1084 1427198_at [new page][PP page] BC022960 cDNA sequence BC022960 39
1085 1424434_at [new page][PP page] BC024814 cDNA sequence BC024814 47
1086 1437475_at [new page][PP page] BC028454 cDNA sequence BC028454 20
1087 1442141_at [new page][PP page] BC028454 cDNA sequence BC028454 15
1088 1444656_at [new page][PP page] BC030499 cDNA sequence BC030499 22
1089 1439059_at [new page][PP page] BC031748 cDNA sequence BC031748 46
1090 1436151_x_at [new page][PP page] BC031781 cDNA sequence BC031781 8
1091 1455306_at [new page][PP page] BC037112 cDNA sequence BC037112 16
1092 1434989_at [new page][PP page] BC042720 cDNA sequence BC042720 47
1093 1424117_at [new page][PP page] BC056474 cDNA sequence BC056474 20
1094 1441979_at [new page][PP page] BC060267 cDNA sequence BC060267 5
1095 1429269_at [new page][PP page] BC068157 cDNA sequence BC068157 32
1096 1448134_at [new page][PP page] X99384 cDNA sequence X99384 33
1097 1451129_at [new page][PP page] Calb2 calbindin 2 35
1098 1418688_at [new page][PP page] Calcr calcitonin receptor 17 GPCR NH/NT
1099 1436602_x_at [new page][PP page] Cacna1b calcium channel, voltage-dependent, N type, alpha 1B subunit 24 Ch
1100 1439612_at [new page][PP page] Cacna1b calcium channel, voltage-dependent, N type, alpha 1B subunit 43 Ch
«First ‹Prev ... 41 42 43 44 45 46 47 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.