BrainStars multi-state genes (VMH:high)
Genes in a specific state at a specific region.
151 - 175 of 2462 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
151 | 1443139_at | 6 | |||
152 | 1443244_at | Ptgr2 | prostaglandin reductase 2 | 6 | |
153 | 1444017_at | 6 | |||
154 | 1444482_at | A130078K24Rik | RIKEN cDNA A130078K24 gene | 6 | |
155 | 1446346_at | 6 | |||
156 | 1447510_at | C530014P21Rik | RIKEN cDNA C530014P21 gene | 6 | |
157 | 1449422_at | Cdh4 | cadherin 4 | 6 | CA Ng |
158 | 1453539_at | Alkbh8 | alkB, alkylation repair homolog 8 (E. coli) | 6 | |
159 | 1455055_at | 4930562D19Rik | RIKEN cDNA 4930562D19 gene | 6 | |
160 | 1457274_at | OTTMUSG00000010433 | predicted gene, OTTMUSG00000010433 | 6 | |
161 | 1457508_at | C430003N24Rik | RIKEN cDNA C430003N24 gene | 6 | |
162 | 1457783_at | Rab12 | RAB12, member RAS oncogene family | 6 | |
163 | 1458573_at | 6 | |||
164 | 1417400_at | Rai14 | retinoic acid induced 14 | 7 | |
165 | 1418730_at | Rnf12 | ring finger protein 12 | 7 | |
166 | 1420178_at | 7 | |||
167 | 1420923_at | Usp9x | ubiquitin specific peptidase 9, X chromosome | 7 | |
168 | 1422194_at | Scn5a | sodium channel, voltage-gated, type V, alpha | 7 | Ch |
169 | 1424024_at | Mcfd2 | multiple coagulation factor deficiency 2 | 7 | |
170 | 1426016_a_at | Tro | trophinin | 7 | CA |
171 | 1426449_a_at | Pja1 | praja1, RING-H2 motif containing | 7 | |
172 | 1428877_at | Srp72 | signal recognition particle 72 | 7 | |
173 | 1435770_at | Txndc13 | thioredoxin domain containing 13 | 7 | |
174 | 1437769_at | 7 | |||
175 | 1438580_at | Zcchc7 | zinc finger, CCHC domain containing 7 | 7 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead