BrainStars multi-state genes (VMH:high)
Genes in a specific state at a specific region.
2126 - 2150 of 2462 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 2126 | 1441102_at | Prlr | prolactin receptor | 21 | CA NH/NT |
| 2127 | 1448556_at | Prlr | prolactin receptor | 2 | CA NH/NT |
| 2128 | 1451844_at | Prlr | prolactin receptor | 47 | CA NH/NT |
| 2129 | 1416623_at | Thbs3 | thrombospondin 3 | 23 | CA SP |
| 2130 | 1436042_at | Tln1 | talin 1 | 47 | CA SP |
| 2131 | 1415998_at | Vdac1 | voltage-dependent anion channel 1 | 43 | Ch |
| 2132 | 1416175_a_at | Vdac3 | voltage-dependent anion channel 3 | 20 | Ch |
| 2133 | 1416935_at | Trpv2 | transient receptor potential cation channel, subfamily V, member 2 | 14 | Ch |
| 2134 | 1417416_at | Kcna1 | potassium voltage-gated channel, shaker-related subfamily, member 1 | 43 | Ch |
| 2135 | 1417680_at | Kcna5 | potassium voltage-gated channel, shaker-related subfamily, member 5 | 27 | Ch |
| 2136 | 1417994_a_at | Accn1 | amiloride-sensitive cation channel 1, neuronal (degenerin) | 44 | Ch |
| 2137 | 1419601_at | Kcnj10 | potassium inwardly-rectifying channel, subfamily J, member 10 | 33 | Ch |
| 2138 | 1419949_at | Tmem38b | transmembrane protein 38B | 38 | Ch |
| 2139 | 1421692_at | 13 | Ch | ||
| 2140 | 1422194_at | Scn5a | sodium channel, voltage-gated, type V, alpha | 7 | Ch |
| 2141 | 1422838_at | Kcnu1 | potassium channel, subfamily U, member 1 | 46 | Ch |
| 2142 | 1424174_at | Shkbp1 | Sh3kbp1 binding protein 1 | 31 | Ch |
| 2143 | 1425861_x_at | Cacna2d1 | calcium channel, voltage-dependent, alpha2/delta subunit 1 | 41 | Ch |
| 2144 | 1425870_a_at | Kcnip2 | Kv channel-interacting protein 2 | 31 | Ch |
| 2145 | 1427280_at | Scn2a1 | sodium channel, voltage-gated, type II, alpha 1 | 40 | Ch |
| 2146 | 1427281_at | Scn2a1 | sodium channel, voltage-gated, type II, alpha 1 | 39 | Ch |
| 2147 | 1429400_at | Clcn5 | chloride channel 5 | 22 | Ch |
| 2148 | 1430485_at | Trpc2 | transient receptor potential cation channel, subfamily C, member 2 | 13 | Ch |
| 2149 | 1434165_at | Clic6 | chloride intracellular channel 6 | 18 | Ch |
| 2150 | 1436134_at | Scn2b | sodium channel, voltage-gated, type II, beta | 42 | Ch |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)