BrainStars (B*)

search:

BrainStars multi-state genes (Arc:high)

Genes in a specific state at a specific region. (Help)

1326 - 1350 of 2712 entries
«First ‹Prev ... 51 52 53 54 55 56 57 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
1326 1417978_at [new page][PP page] Eif4e3 eukaryotic translation initiation factor 4E member 3 6
1327 1451142_at [new page][PP page] Exoc1 exocyst complex component 1 46
1328 1455594_at [new page][PP page] Exoc3 exocyst complex component 3 44
1329 1432052_at [new page][PP page] Exosc1 exosome component 1 26
1330 1460170_at [new page][PP page] Ext2 exostoses (multiple) 2 5
1331 1459543_at [new page][PP page] AA407787 expressed sequence AA407787 4
1332 1440221_at [new page][PP page] AA408650 expressed sequence AA408650 19
1333 1440731_at [new page][PP page] AI413759 expressed sequence AI413759 36
1334 1433465_a_at [new page][PP page] AI467606 expressed sequence AI467606 5
1335 1433466_at [new page][PP page] AI467606 expressed sequence AI467606 2
1336 1447976_at [new page][PP page] AI596198 expressed sequence AI596198 2
1337 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 17
1338 1455612_at [new page][PP page] AI848218 expressed sequence AI848218 34
1339 1440724_at [new page][PP page] AI854703 expressed sequence AI854703 35
1340 1445493_at [new page][PP page] AU022255 expressed sequence AU022255 47
1341 1445977_at [new page][PP page] AU022793 expressed sequence AU022793 46
1342 1457103_at [new page][PP page] AU046084 expressed sequence AU046084 39
1343 1442301_at [new page][PP page] AW060742 expressed sequence AW060742 45
1344 1435138_at [new page][PP page] AW121567 expressed sequence AW121567 43
1345 1433434_at [new page][PP page] AW551984 expressed sequence AW551984 11
1346 1433435_at [new page][PP page] AW551984 expressed sequence AW551984 15
1347 1447300_at [new page][PP page] AW551984 expressed sequence AW551984 8
1348 1442297_at [new page][PP page] BB212172 expressed sequence BB212172 47
1349 1459567_at [new page][PP page] C77905 expressed sequence C77905 46
1350 1445491_at [new page][PP page] C79685 expressed sequence C79685 47
«First ‹Prev ... 51 52 53 54 55 56 57 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.