BrainStars multi-state genes (CPu medial:low)
Genes in a specific state at a specific region.
3076 - 3100 of 8881 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
3076 | 1441367_a_at | 41 | |||
3077 | 1441573_at | Scmh1 | sex comb on midleg homolog 1 | 41 | TF |
3078 | 1441584_at | 41 | |||
3079 | 1441597_at | 41 | |||
3080 | 1441663_at | 41 | |||
3081 | 1441799_at | 6030422H21Rik | RIKEN cDNA 6030422H21 gene | 41 | |
3082 | 1442263_at | Rgs13 | regulator of G-protein signaling 13 | 41 | |
3083 | 1442273_at | 4932413O14Rik | RIKEN cDNA 4932413O14 gene | 41 | |
3084 | 1442315_at | Foxd2 | forkhead box D2 | 41 | TF Fox |
3085 | 1442408_at | Sulf2 | sulfatase 2 | 41 | |
3086 | 1442490_at | C130090I23Rik | RIKEN cDNA C130090I23 gene | 41 | |
3087 | 1442511_at | Ipo7 | importin 7 | 41 | |
3088 | 1442863_at | Cacna2d4 | calcium channel, voltage-dependent, alpha 2/delta subunit 4 | 41 | Ch |
3089 | 1443065_at | 41 | |||
3090 | 1443131_at | Lrp1b | low density lipoprotein-related protein 1B (deleted in tumors) | 41 | |
3091 | 1443147_at | 41 | |||
3092 | 1443365_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 41 | GPCR NH/NT |
3093 | 1443383_at | 41 | |||
3094 | 1443579_s_at | Depdc6 | DEP domain containing 6 | 41 | |
3095 | 1443713_at | Chl1 | cell adhesion molecule with homology to L1CAM | 41 | CA EM Ng AG |
3096 | 1443992_at | Nipbl | Nipped-B homolog (Drosophila) | 41 | |
3097 | 1444023_at | Ank2 | ankyrin 2, brain | 41 | |
3098 | 1444417_at | 9330101J02Rik | RIKEN cDNA 9330101J02 gene | 41 | |
3099 | 1444512_at | Arhgap29 | Rho GTPase activating protein 29 | 41 | |
3100 | 1444599_at | Herc4 | hect domain and RLD 4 | 41 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead