BrainStars (B*)

search:

BrainStars multi-state genes (CPu medial:low)

Genes in a specific state at a specific region. (Help)

3876 - 3900 of 8881 entries
«First ‹Prev ... 153 154 155 156 157 158 159 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
3876 1424046_at [new page][PP page] Bub1 budding uninhibited by benzimidazoles 1 homolog (S. cerevisiae) 36
3877 1438953_at [new page][PP page] Figf c-fos induced growth factor 44
3878 1438954_x_at [new page][PP page] Figf c-fos induced growth factor 44
3879 1449528_at [new page][PP page] Figf c-fos induced growth factor 45
3880 1452608_at [new page][PP page] Mycbp c-myc binding protein 43 TF
3881 1423518_at [new page][PP page] Csk c-src tyrosine kinase 46
3882 1421583_at [new page][PP page] Creb1 cAMP responsive element binding protein 1 47 TF Ng
3883 1452901_at [new page][PP page] Creb1 cAMP responsive element binding protein 1 46 TF Ng
3884 1419295_at [new page][PP page] Creb3l1 cAMP responsive element binding protein 3-like 1 47 TF
3885 1418322_at [new page][PP page] Crem cAMP responsive element modulator 46 TF
3886 1437501_at [new page][PP page] AF529169 cDNA sequence AF529169 31
3887 1441258_at [new page][PP page] AF529169 cDNA sequence AF529169 35
3888 1444219_at [new page][PP page] AY702103 cDNA sequence AY702103 47
3889 1424025_at [new page][PP page] BC013529 cDNA sequence BC013529 43
3890 1424026_s_at [new page][PP page] BC013529 cDNA sequence BC013529 43
3891 1427041_at [new page][PP page] BC013712 cDNA sequence BC013712 46
3892 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 46
3893 1419403_at [new page][PP page] BC017612 cDNA sequence BC017612 45
3894 1424663_at [new page][PP page] BC017647 cDNA sequence BC017647 45
3895 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 35
3896 1427198_at [new page][PP page] BC022960 cDNA sequence BC022960 9
3897 1425394_at [new page][PP page] BC023105 cDNA sequence BC023105 46
3898 1436591_at [new page][PP page] BC023744 cDNA sequence BC023744 45
3899 1451615_at [new page][PP page] BC026374 cDNA sequence BC026374 45
3900 1442141_at [new page][PP page] BC028454 cDNA sequence BC028454 33
«First ‹Prev ... 153 154 155 156 157 158 159 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.