BrainStars multi-state genes (CPu medial:low)
Genes in a specific state at a specific region.
1776 - 1800 of 8881 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1776 | 1427026_at | Myh4 | myosin, heavy polypeptide 4, skeletal muscle | 47 | |
1777 | 1427040_at | Mdfic | MyoD family inhibitor domain containing | 41 | |
1778 | 1427041_at | BC013712 | cDNA sequence BC013712 | 46 | |
1779 | 1427043_s_at | Enox2 | ecto-NOX disulfide-thiol exchanger 2 | 36 | |
1780 | 1427051_at | Tnks1bp1 | tankyrase 1 binding protein 1 | 39 | |
1781 | 1427070_at | Snx21 | sorting nexin family member 21 | 10 | |
1782 | 1427072_at | Stard8 | START domain containing 8 | 36 | |
1783 | 1427076_at | Mpeg1 | macrophage expressed gene 1 | 45 | |
1784 | 1427077_a_at | Ap2b1 | adaptor-related protein complex 2, beta 1 subunit | 47 | |
1785 | 1427081_at | A630072M18Rik | RIKEN cDNA A630072M18 gene | 40 | |
1786 | 1427085_at | 2810432D09Rik | RIKEN cDNA 2810432D09 gene | 43 | |
1787 | 1427090_at | Zbed4 | zinc finger, BED domain containing 4 | 43 | |
1788 | 1427094_at | Pole2 | polymerase (DNA directed), epsilon 2 (p59 subunit) | 39 | |
1789 | 1427099_at | Maz | MYC-associated zinc finger protein (purine-binding transcription factor) | 37 | |
1790 | 1427104_at | Zfp612 | zinc finger protein 612 | 18 | |
1791 | 1427107_at | Slc16a11 | solute carrier family 16 (monocarboxylic acid transporters), member 11 | 46 | |
1792 | 1427108_at | 9530068E07Rik | RIKEN cDNA 9530068E07 gene | 33 | |
1793 | 1427110_at | Raver1 | ribonucleoprotein, PTB-binding 1 | 37 | |
1794 | 1427115_at | Myh3 | myosin, heavy polypeptide 3, skeletal muscle, embryonic | 45 | |
1795 | 1427133_s_at | Lrp2 | low density lipoprotein receptor-related protein 2 | 44 | |
1796 | 1427152_at | Qser1 | glutamine and serine rich 1 | 45 | |
1797 | 1427159_at | Pcf11 | cleavage and polyadenylation factor subunit homolog (S. cerevisiae) | 46 | |
1798 | 1427160_at | Pcf11 | cleavage and polyadenylation factor subunit homolog (S. cerevisiae) | 46 | |
1799 | 1427164_at | Il13ra1 | interleukin 13 receptor, alpha 1 | 39 | |
1800 | 1427165_at | Il13ra1 | interleukin 13 receptor, alpha 1 | 36 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead