BrainStars (B*)

search:

BrainStars multi-state genes (CPu medial:low)

Genes in a specific state at a specific region. (Help)

2376 - 2400 of 8881 entries
«First ‹Prev ... 93 94 95 96 97 98 99 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
2376 1444835_at [new page][PP page] BC030499 cDNA sequence BC030499 28
2377 1442032_at [new page][PP page] BC030500 cDNA sequence BC030500 47
2378 1439059_at [new page][PP page] BC031748 cDNA sequence BC031748 2
2379 1440046_at [new page][PP page] BC031748 cDNA sequence BC031748 13
2380 1436151_x_at [new page][PP page] BC031781 cDNA sequence BC031781 35
2381 1440197_at [new page][PP page] BC032203 cDNA sequence BC032203 39
2382 1435175_at [new page][PP page] BC034090 cDNA sequence BC034090 46
2383 1437416_at [new page][PP page] BC034902 cDNA sequence BC034902 47
2384 1437444_at [new page][PP page] BC037039 cDNA sequence BC037039 46
2385 1455306_at [new page][PP page] BC037112 cDNA sequence BC037112 32
2386 1440126_at [new page][PP page] BC037704 cDNA sequence BC037704 36
2387 1439181_at [new page][PP page] BC043301 cDNA sequence BC043301 44
2388 1459769_at [new page][PP page] BC048609 cDNA sequence BC048609 22
2389 1434296_at [new page][PP page] BC049349 cDNA sequence BC049349 43
2390 1435794_at [new page][PP page] BC050254 cDNA sequence BC050254 43
2391 1444497_at [new page][PP page] BC059050 cDNA sequence BC059050 47
2392 1460027_at [new page][PP page] BC061194 cDNA sequence BC061194 46
2393 1435069_at [new page][PP page] BC064078 cDNA sequence BC064078 45
2394 1434069_at [new page][PP page] BC067047 cDNA sequence BC067047 45
2395 1429269_at [new page][PP page] BC068157 cDNA sequence BC068157 16
2396 1434462_at [new page][PP page] BC088983 cDNA sequence BC088983 44
2397 1455316_x_at [new page][PP page] BC094435 cDNA sequence BC094435 44
2398 1436878_at [new page][PP page] Baalc brain and acute leukemia, cytoplasmic 46
2399 1416673_at [new page][PP page] Bace2 beta-site APP-cleaving enzyme 2 38
2400 1435581_at [new page][PP page] Bace2 beta-site APP-cleaving enzyme 2 47
«First ‹Prev ... 93 94 95 96 97 98 99 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.