BrainStars multi-state genes (Cb nucleus:low)
Genes in a specific state at a specific region.
5051 - 5075 of 9321 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 5051 | 1439573_at | Rtn4rl2 | reticulon 4 receptor-like 2 | 35 | Ng |
| 5052 | 1439575_at | E130009J12Rik | RIKEN cDNA E130009J12 gene | 38 | |
| 5053 | 1439580_at | B930053N05Rik | RIKEN cDNA B930053N05 gene | 47 | |
| 5054 | 1439583_x_at | Rltpr | RGD motif, leucine rich repeats, tropomodulin domain and proline-rich containing | 45 | |
| 5055 | 1439588_at | Slco5a1 | solute carrier organic anion transporter family, member 5A1 | 47 | |
| 5056 | 1439592_at | Ppp4r1l | protein phosphatase 4, regulatory subunit 1-like | 39 | |
| 5057 | 1439598_at | 46 | |||
| 5058 | 1439602_at | 44 | |||
| 5059 | 1439611_at | Chrm1 | cholinergic receptor, muscarinic 1, CNS | 32 | GPCR NH/NT |
| 5060 | 1439612_at | Cacna1b | calcium channel, voltage-dependent, N type, alpha 1B subunit | 5 | Ch |
| 5061 | 1439616_at | 43 | |||
| 5062 | 1439618_at | Pde10a | phosphodiesterase 10A | 44 | |
| 5063 | 1439619_at | Tcf12 | transcription factor 12 | 40 | TF |
| 5064 | 1439620_at | Car13 | carbonic anhydrase 13 | 46 | |
| 5065 | 1439624_at | Ugt2b35 | UDP glucuronosyltransferase 2 family, polypeptide B35 | 39 | |
| 5066 | 1439626_at | Tmod3 | tropomodulin 3 | 44 | |
| 5067 | 1439630_x_at | Sbsn | suprabasin | 39 | |
| 5068 | 1439631_at | Zcchc11 | zinc finger, CCHC domain containing 11 | 40 | |
| 5069 | 1439632_at | 47 | |||
| 5070 | 1439635_at | Rgs9 | regulator of G-protein signaling 9 | 37 | |
| 5071 | 1439640_at | 27 | |||
| 5072 | 1439642_at | 5930403N24Rik | RIKEN cDNA 5930403N24 gene | 46 | |
| 5073 | 1439645_at | Adra2b | adrenergic receptor, alpha 2b | 36 | GPCR NH/NT |
| 5074 | 1439651_at | 37 | |||
| 5075 | 1439654_at | EG319225 | predicted gene, EG319225 | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)