BrainStars multi-state genes (Cb vermis:low)
Genes in a specific state at a specific region.
4676 - 4700 of 8030 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4676 | 1456986_at | 44 | |||
4677 | 1457125_at | 44 | |||
4678 | 1457243_at | Tmem219 | transmembrane protein 219 | 44 | |
4679 | 1457248_x_at | Hsd17b7 | hydroxysteroid (17-beta) dehydrogenase 7 | 44 | |
4680 | 1457272_at | 44 | |||
4681 | 1457437_at | Fam163b | family with sequence similarity 163, member B | 44 | |
4682 | 1457474_at | 44 | |||
4683 | 1457539_at | D10Ertd709e | DNA segment, Chr 10, ERATO Doi 709, expressed | 44 | |
4684 | 1457656_s_at | C230085N15Rik | RIKEN cDNA C230085N15 gene | 44 | |
4685 | 1457670_s_at | Lmna | lamin A | 44 | SP |
4686 | 1457829_at | Clgn | calmegin | 44 | |
4687 | 1458112_at | Adarb2 | adenosine deaminase, RNA-specific, B2 | 44 | |
4688 | 1458172_at | Me2 | malic enzyme 2, NAD(+)-dependent, mitochondrial | 44 | |
4689 | 1458234_at | A730052K04Rik | RIKEN cDNA A730052K04 gene | 44 | |
4690 | 1458499_at | Pde10a | phosphodiesterase 10A | 44 | |
4691 | 1458750_at | 44 | |||
4692 | 1459137_at | Pml | promyelocytic leukemia | 44 | TF |
4693 | 1459253_at | Arrdc3 | arrestin domain containing 3 | 44 | |
4694 | 1459301_at | 44 | |||
4695 | 1459330_at | 44 | |||
4696 | 1459361_at | 44 | |||
4697 | 1459401_at | 44 | |||
4698 | 1459543_at | AA407787 | expressed sequence AA407787 | 44 | |
4699 | 1460285_at | Itga9 | integrin alpha 9 | 44 | CA |
4700 | 1460332_at | Pln | phospholamban | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead