BrainStars multi-state genes (Cb vermis:low)
Genes in a specific state at a specific region.
6051 - 6075 of 8030 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 6051 | 1427414_at | Prkar2a | protein kinase, cAMP dependent regulatory, type II alpha | 47 | |
| 6052 | 1428783_at | Prkar2a | protein kinase, cAMP dependent regulatory, type II alpha | 47 | |
| 6053 | 1430640_a_at | Prkar2b | protein kinase, cAMP dependent regulatory, type II beta | 44 | |
| 6054 | 1438664_at | Prkar2b | protein kinase, cAMP dependent regulatory, type II beta | 2 | |
| 6055 | 1427562_a_at | Prkca | protein kinase C, alpha | 44 | |
| 6056 | 1450945_at | Prkca | protein kinase C, alpha | 44 | |
| 6057 | 1443144_at | Prkcb | protein kinase C, beta | 46 | |
| 6058 | 1437861_s_at | Prkce | protein kinase C, epsilon | 33 | |
| 6059 | 1422079_at | Prkch | protein kinase C, eta | 40 | |
| 6060 | 1434248_at | Prkch | protein kinase C, eta | 39 | |
| 6061 | 1426044_a_at | Prkcq | protein kinase C, theta | 47 | |
| 6062 | 1434333_a_at | Prkd2 | protein kinase D2 | 26 | |
| 6063 | 1434334_at | Prkd2 | protein kinase D2 | 47 | |
| 6064 | 1437509_x_at | Prkd2 | protein kinase D2 | 47 | |
| 6065 | 1421354_at | Prkg2 | protein kinase, cGMP-dependent, type II | 40 | |
| 6066 | 1435460_at | Prkg2 | protein kinase, cGMP-dependent, type II | 45 | |
| 6067 | 1447737_at | Prkra | protein kinase, interferon inducible double stranded RNA dependent activator | 36 | |
| 6068 | 1426483_at | Prkrir | protein-kinase, interferon-inducible double stranded RNA dependent inhibitor, repressor of (P58 repressor) | 47 | |
| 6069 | 1426730_a_at | Prl2b1 | prolactin family 2, subfamily b, member 1 | 38 | |
| 6070 | 1425853_s_at | Prlr | prolactin receptor | 33 | CA NH/NT |
| 6071 | 1437397_at | Prlr | prolactin receptor | 30 | CA NH/NT |
| 6072 | 1441102_at | Prlr | prolactin receptor | 27 | CA NH/NT |
| 6073 | 1448556_at | Prlr | prolactin receptor | 39 | CA NH/NT |
| 6074 | 1437234_x_at | Prmt2 | protein arginine N-methyltransferase 2 | 6 | |
| 6075 | 1420664_s_at | Procr | protein C receptor, endothelial | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)