BrainStars multi-state genes (DG:low)
Genes in a specific state at a specific region.
6201 - 6225 of 9021 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 6201 | 1422324_a_at | Pthlh | parathyroid hormone-like peptide | 46 | |
| 6202 | 1422326_at | G6pd2 | glucose-6-phosphate dehydrogenase 2 | 46 | |
| 6203 | 1422407_s_at | Hras1 | Harvey rat sarcoma virus oncogene 1 | 46 | |
| 6204 | 1422409_at | Hes3 | hairy and enhancer of split 3 (Drosophila) | 46 | Ng |
| 6205 | 1422461_at | Atad3a | ATPase family, AAA domain containing 3A | 46 | |
| 6206 | 1422465_a_at | Nxn | nucleoredoxin | 46 | |
| 6207 | 1422502_at | Parp1 | poly (ADP-ribose) polymerase family, member 1 | 46 | |
| 6208 | 1422518_at | Cask | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | 46 | |
| 6209 | 1422519_at | Cask | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | 46 | |
| 6210 | 1422535_at | Ccne2 | cyclin E2 | 46 | |
| 6211 | 1422542_at | Gpr34 | G protein-coupled receptor 34 | 46 | GPCR |
| 6212 | 1422552_at | Rprm | reprimo, TP53 dependent G2 arrest mediator candidate | 46 | |
| 6213 | 1422587_at | Tmem45a | transmembrane protein 45a | 46 | |
| 6214 | 1422599_s_at | Zfp143 | zinc finger protein 143 | 46 | |
| 6215 | 1422616_s_at | Wdr54 | WD repeat domain 54 | 46 | |
| 6216 | 1422645_at | Hfe | hemochromatosis | 46 | |
| 6217 | 1422647_at | Ring1 | ring finger protein 1 | 46 | TF |
| 6218 | 1422660_at | Rbm3 | RNA binding motif protein 3 | 46 | |
| 6219 | 1422697_s_at | Jarid2 | jumonji, AT rich interactive domain 2 | 46 | TF |
| 6220 | 1422706_at | Pmepa1 | prostate transmembrane protein, androgen induced 1 | 46 | |
| 6221 | 1422750_a_at | Zmynd10 | zinc finger, MYND domain containing 10 | 46 | |
| 6222 | 1422753_a_at | Polr3k | polymerase (RNA) III (DNA directed) polypeptide K | 46 | |
| 6223 | 1422773_at | Myt1 | myelin transcription factor 1 | 46 | TF |
| 6224 | 1422776_at | Serpinb8 | serine (or cysteine) peptdiase inhibitor, clade B, member 8 | 46 | |
| 6225 | 1422785_at | Rasa2 | RAS p21 protein activator 2 | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)