BrainStars multi-state genes (DG:low)
Genes in a specific state at a specific region.
2301 - 2325 of 9021 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 2301 | 1429692_s_at | Gch1 | GTP cyclohydrolase 1 | 35 | |
| 2302 | 1429693_at | Dab2 | disabled homolog 2 (Drosophila) | 45 | |
| 2303 | 1429711_at | Styx | serine/threonine/tyrosine interaction protein | 45 | |
| 2304 | 1429713_at | Sumf2 | sulfatase modifying factor 2 | 45 | |
| 2305 | 1429715_at | Ppp2r2a | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform | 46 | |
| 2306 | 1429726_at | Slc16a9 | solute carrier family 16 (monocarboxylic acid transporters), member 9 | 34 | |
| 2307 | 1429735_at | 1110003F05Rik | RIKEN cDNA 1110003F05 gene | 18 | |
| 2308 | 1429736_at | 1110003F05Rik | RIKEN cDNA 1110003F05 gene | 44 | |
| 2309 | 1429742_at | Rcbtb2 | regulator of chromosome condensation (RCC1) and BTB (POZ) domain containing protein 2 | 40 | |
| 2310 | 1429743_at | 6720468P15Rik | RIKEN cDNA 6720468P15 gene | 47 | |
| 2311 | 1429745_at | DXBay18 | DNA segment, Chr X, Baylor 18 | 39 | |
| 2312 | 1429748_at | 44 | |||
| 2313 | 1429752_x_at | Clip4 | CAP-GLY domain containing linker protein family, member 4 | 28 | |
| 2314 | 1429753_at | Nxph4 | neurexophilin 4 | 32 | |
| 2315 | 1429758_at | 1700017B05Rik | RIKEN cDNA 1700017B05 gene | 39 | |
| 2316 | 1429760_at | Rps6ka6 | ribosomal protein S6 kinase polypeptide 6 | 21 | |
| 2317 | 1429765_at | Fam101b | family with sequence similarity 101, member B | 47 | |
| 2318 | 1429770_at | Pggt1b | protein geranylgeranyltransferase type I, beta subunit | 45 | |
| 2319 | 1429778_at | Optn | optineurin | 4 | |
| 2320 | 1429779_at | Eif2c4 | eukaryotic translation initiation factor 2C, 4 | 46 | |
| 2321 | 1429780_at | Ccdc39 | coiled-coil domain containing 39 | 47 | |
| 2322 | 1429781_s_at | Ccdc39 | coiled-coil domain containing 39 | 46 | |
| 2323 | 1429785_at | 5830458C19Rik | RIKEN cDNA 5830458C19 gene | 41 | |
| 2324 | 1429797_at | Atl3 | atlastin GTPase 3 | 36 | |
| 2325 | 1429801_at | 2310028H24Rik | RIKEN cDNA 2310028H24 gene | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)