BrainStars multi-state genes (DM:low)
Genes in a specific state at a specific region.
1201 - 1225 of 9198 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1201 | 1453196_a_at | Oasl2 | 2'-5' oligoadenylate synthetase-like 2 | 40 | |
1202 | 1423495_at | Decr2 | 2-4-dienoyl-Coenzyme A reductase 2, peroxisomal | 38 | |
1203 | 1438484_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase | 18 | |
1204 | 1424047_at | Dera | 2-deoxyribose-5-phosphate aldolase homolog (C. elegans) | 40 | |
1205 | 1449047_at | Hacl1 | 2-hydroxyacyl-CoA lyase 1 | 33 | |
1206 | 1423858_a_at | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 43 | |
1207 | 1431833_a_at | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 43 | |
1208 | 1426959_at | Bdh1 | 3-hydroxybutyrate dehydrogenase, type 1 | 44 | |
1209 | 1453011_at | Bdh2 | 3-hydroxybutyrate dehydrogenase, type 2 | 44 | |
1210 | 1449059_a_at | Oxct1 | 3-oxoacid CoA transferase 1 | 7 | |
1211 | 1415729_at | Pdpk1 | 3-phosphoinositide dependent protein kinase-1 | 46 | |
1212 | 1430785_at | Sdr9c7 | 4short chain dehydrogenase/reductase family 9C, member 7 | 47 | |
1213 | 1427654_a_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 47 | GPCR NH/NT |
1214 | 1443365_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 41 | GPCR NH/NT |
1215 | 1422974_at | Nt5e | 5' nucleotidase, ecto | 46 | |
1216 | 1428547_at | Nt5e | 5' nucleotidase, ecto | 45 | |
1217 | 1460615_at | Nt5dc1 | 5'-nucleotidase domain containing 1 | 47 | |
1218 | 1424882_a_at | Nt5dc2 | 5'-nucleotidase domain containing 2 | 46 | |
1219 | 1460257_a_at | Mthfs | 5, 10-methenyltetrahydrofolate synthetase | 30 | |
1220 | 1428506_at | Atic | 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase | 46 | |
1221 | 1448032_at | Azi2 | 5-azacytidine induced gene 2 | 38 | |
1222 | 1438710_at | Htr1a | 5-hydroxytryptamine (serotonin) receptor 1A | 47 | GPCR NH/NT |
1223 | 1450219_at | Htr1a | 5-hydroxytryptamine (serotonin) receptor 1A | 47 | GPCR NH/NT |
1224 | 1422288_at | Htr1b | 5-hydroxytryptamine (serotonin) receptor 1B | 45 | GPCR NH/NT |
1225 | 1422290_at | Htr1d | 5-hydroxytryptamine (serotonin) receptor 1D | 43 | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead