BrainStars multi-state genes (GP:low)
Genes in a specific state at a specific region.
5476 - 5500 of 9343 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 5476 | 1426569_a_at | Frk | fyn-related kinase | 47 | |
| 5477 | 1436413_at | Frk | fyn-related kinase | 45 | |
| 5478 | 1417177_at | Galk1 | galactokinase 1 | 42 | |
| 5479 | 1448744_at | Galns | galactosamine (N-acetyl)-6-sulfate sulfatase | 47 | |
| 5480 | 1452582_at | Galm | galactose mutarotase | 47 | |
| 5481 | 1452583_s_at | Galm | galactose mutarotase | 47 | |
| 5482 | 1450187_a_at | Galt | galactose-1-phosphate uridyl transferase | 43 | |
| 5483 | 1416205_at | Glb1 | galactosidase, beta 1 | 9 | |
| 5484 | 1430385_a_at | Glb1l | galactosidase, beta 1-like | 43 | |
| 5485 | 1460668_at | Gal | galanin | 38 | NH/NT |
| 5486 | 1427704_a_at | Galr1 | galanin receptor 1 | 38 | GPCR NH/NT |
| 5487 | 1441329_at | Galr1 | galanin receptor 1 | 44 | GPCR NH/NT |
| 5488 | 1452967_at | Gtsf1 | gametocyte specific factor 1 | 39 | |
| 5489 | 1420299_at | Gabra2 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 2 | 41 | Ch NH/NT |
| 5490 | 1429330_at | Gabra4 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 4 | 42 | Ch NH/NT |
| 5491 | 1417121_at | Gabra6 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 6 | 41 | Ch NH/NT |
| 5492 | 1451706_a_at | Gabra6 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 6 | 42 | Ch NH/NT |
| 5493 | 1421629_at | Gabre | gamma-aminobutyric acid (GABA-A) receptor, subunit epsilon | 37 | Ch NH/NT |
| 5494 | 1427227_at | Gabrg1 | gamma-aminobutyric acid (GABA-A) receptor, subunit gamma 1 | 39 | Ch NH/NT |
| 5495 | 1460408_at | Gabrg1 | gamma-aminobutyric acid (GABA-A) receptor, subunit gamma 1 | 39 | Ch NH/NT |
| 5496 | 1421536_at | Gabrq | gamma-aminobutyric acid (GABA-A) receptor, subunit theta | 32 | Ch NH/NT |
| 5497 | 1437188_at | Gabbr1 | gamma-aminobutyric acid (GABA-B) receptor, 1 | 46 | GPCR NH/NT |
| 5498 | 1455021_at | Gabbr1 | gamma-aminobutyric acid (GABA-B) receptor, 1 | 47 | GPCR NH/NT |
| 5499 | 1420735_at | Gabrr2 | gamma-aminobutyric acid (GABA-C) receptor, subunit rho 2 | 47 | Ch NH/NT |
| 5500 | 1437425_at | Gdap1 | ganglioside-induced differentiation-associated-protein 1 | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)