BrainStars (B*)

search:

BrainStars multi-state genes (Hb:low)

Genes in a specific state at a specific region. (Help)

1776 - 1800 of 8623 entries
«First ‹Prev ... 69 70 71 72 73 74 75 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
1776 1440736_at [new page][PP page] AI131651 expressed sequence AI131651 46
1777 1441001_at [new page][PP page] AI225934 expressed sequence AI225934 45
1778 1457042_at [new page][PP page] AI256396 EST AI256396 46
1779 1442075_at [new page][PP page] AI314604 expressed sequence AI314604 33
1780 1438199_at [new page][PP page] AI316807 expressed sequence AI316807 46
1781 1436109_at [new page][PP page] AI317395 expressed sequence AI317395 35
1782 1441320_a_at [new page][PP page] AI413194 expressed sequence AI413194 47
1783 1436641_at [new page][PP page] AI415730 expressed sequence AI415730 45
1784 1444537_at [new page][PP page] AI429363 expressed sequence AI429363 47
1785 1435673_at [new page][PP page] AI448005 expressed sequence AI448005 44
1786 1455452_x_at [new page][PP page] AI449310 expressed sequence AI449310 40
1787 1447436_at [new page][PP page] AI451250 expressed sequence AI451250 46
1788 1433465_a_at [new page][PP page] AI467606 expressed sequence AI467606 33
1789 1433466_at [new page][PP page] AI467606 expressed sequence AI467606 33
1790 1437570_at [new page][PP page] AI503301 expressed sequence AI503301 46
1791 1447976_at [new page][PP page] AI596198 expressed sequence AI596198 46
1792 1457797_at [new page][PP page] AI605517 expressed sequence AI605517 47
1793 1456935_at [new page][PP page] AI606473 expressed sequence AI606473 46
1794 1457035_at [new page][PP page] AI607873 expressed sequence AI607873 45
1795 1435710_at [new page][PP page] AI661384 expressed sequence AI661384 44
1796 1434067_at [new page][PP page] AI662270 expressed sequence AI662270 47
1797 1434068_s_at [new page][PP page] AI662270 expressed sequence AI662270 47
1798 1447559_at [new page][PP page] AI834762 expressed sequence AI834762 47
1799 1457227_at [new page][PP page] AI843755 expressed sequence AI843755 45
1800 1444380_at [new page][PP page] AI844869 expressed sequence AI844869 47
«First ‹Prev ... 69 70 71 72 73 74 75 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.