BrainStars multi-state genes (M:low)
Genes in a specific state at a specific region.
7401 - 7425 of 9115 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7401 | 1452036_a_at | Tmpo | thymopoietin | 44 | |
7402 | 1452045_at | Zfp281 | zinc finger protein 281 | 41 | |
7403 | 1452046_a_at | Ppp1cc | protein phosphatase 1, catalytic subunit, gamma isoform | 39 | |
7404 | 1452051_at | Actr3 | ARP3 actin-related protein 3 homolog (yeast) | 40 | |
7405 | 1452054_at | Ube2w | ubiquitin-conjugating enzyme E2W (putative) | 47 | |
7406 | 1452055_at | Ctdsp1 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 1 | 44 | |
7407 | 1452063_at | Zbtb8a | zinc finger and BTB domain containing 8a | 29 | |
7408 | 1452068_at | Naaa | N-acylethanolamine acid amidase | 41 | |
7409 | 1452076_at | Spryd4 | SPRY domain containing 4 | 32 | |
7410 | 1452078_a_at | Slc11a2 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 | 46 | |
7411 | 1452089_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | 36 | Ch |
7412 | 1452092_at | 4631426J05Rik | RIKEN cDNA 4631426J05 gene | 16 | |
7413 | 1452094_at | P4ha1 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide | 47 | |
7414 | 1452095_a_at | H47 | histocompatibility 47 | 45 | |
7415 | 1452115_a_at | Plk4 | polo-like kinase 4 (Drosophila) | 46 | |
7416 | 1452119_at | Rrp1b | ribosomal RNA processing 1 homolog B (S. cerevisiae) | 46 | |
7417 | 1452120_at | Nat11 | N-acetyltransferase 11 | 40 | |
7418 | 1452126_at | Zfp160 | zinc finger protein 160 | 46 | |
7419 | 1452127_a_at | Ptpn13 | protein tyrosine phosphatase, non-receptor type 13 | 47 | SP |
7420 | 1452129_at | Pth2r | parathyroid hormone 2 receptor | 29 | GPCR NH/NT |
7421 | 1452144_a_at | Mrpl44 | mitochondrial ribosomal protein L44 | 42 | |
7422 | 1452157_at | Eprs | glutamyl-prolyl-tRNA synthetase | 39 | |
7423 | 1452160_at | Tiparp | TCDD-inducible poly(ADP-ribose) polymerase | 41 | |
7424 | 1452163_at | Ets1 | E26 avian leukemia oncogene 1, 5' domain | 36 | TF |
7425 | 1452166_a_at | Krt10 | keratin 10 | 38 | SP |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead