BrainStars multi-state genes (M:low)
Genes in a specific state at a specific region.
8426 - 8450 of 9115 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8426 | 1424191_a_at | Tmem41a | transmembrane protein 41a | 44 | |
8427 | 1422587_at | Tmem45a | transmembrane protein 45a | 46 | |
8428 | 1424383_at | Tmem51 | transmembrane protein 51 | 45 | |
8429 | 1460451_at | Tmem52 | transmembrane protein 52 | 47 | |
8430 | 1434553_at | Tmem56 | transmembrane protein 56 | 40 | |
8431 | 1439353_x_at | Tmem56 | transmembrane protein 56 | 38 | |
8432 | 1456718_at | Tmem56 | transmembrane protein 56 | 37 | |
8433 | 1455350_at | Tmem62 | transmembrane protein 62 | 46 | |
8434 | 1433735_a_at | Tmem64 | transmembrane protein 64 | 47 | |
8435 | 1454709_at | Tmem64 | transmembrane protein 64 | 47 | |
8436 | 1424039_at | Tmem66 | transmembrane protein 66 | 39 | |
8437 | 1439807_at | Tmem74 | transmembrane protein 74 | 44 | |
8438 | 1453302_at | Tmem81 | transmembrane protein 81 | 43 | |
8439 | 1428758_at | Tmem86a | transmembrane protein 86A | 44 | |
8440 | 1431659_at | Tmem86b | transmembrane protein 86B | 40 | |
8441 | 1438355_at | Tmem90a | transmembrane protein 90a | 43 | |
8442 | 1448882_at | Tmem93 | transmembrane protein 93 | 36 | |
8443 | 1424133_at | Tmem98 | transmembrane protein 98 | 28 | |
8444 | 1420725_at | Tmlhe | trimethyllysine hydroxylase, epsilon | 47 | |
8445 | 1420726_x_at | Tmlhe | trimethyllysine hydroxylase, epsilon | 46 | |
8446 | 1423089_at | Tmod3 | tropomodulin 3 | 47 | |
8447 | 1438556_a_at | Tmod3 | tropomodulin 3 | 47 | |
8448 | 1439626_at | Tmod3 | tropomodulin 3 | 44 | |
8449 | 1455708_at | Tmod3 | tropomodulin 3 | 46 | |
8450 | 1452036_a_at | Tmpo | thymopoietin | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead