BrainStars multi-state genes (OB anterior:low)
Genes in a specific state at a specific region.
3401 - 3425 of 8327 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
3401 | 1439566_at | Gprin3 | GPRIN family member 3 | 47 | |
3402 | 1439571_at | E230008J23Rik | RIKEN cDNA E230008J23 gene | 28 | |
3403 | 1439575_at | E130009J12Rik | RIKEN cDNA E130009J12 gene | 38 | |
3404 | 1439580_at | B930053N05Rik | RIKEN cDNA B930053N05 gene | 47 | |
3405 | 1439583_x_at | Rltpr | RGD motif, leucine rich repeats, tropomodulin domain and proline-rich containing | 45 | |
3406 | 1439588_at | Slco5a1 | solute carrier organic anion transporter family, member 5A1 | 47 | |
3407 | 1439592_at | Ppp4r1l | protein phosphatase 4, regulatory subunit 1-like | 39 | |
3408 | 1439598_at | 46 | |||
3409 | 1439602_at | 44 | |||
3410 | 1439605_at | 10 | |||
3411 | 1439606_at | 7 | |||
3412 | 1439607_at | Slc7a14 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 14 | 2 | |
3413 | 1439609_at | 37 | |||
3414 | 1439614_at | 14 | |||
3415 | 1439616_at | 43 | |||
3416 | 1439618_at | Pde10a | phosphodiesterase 10A | 44 | |
3417 | 1439620_at | Car13 | carbonic anhydrase 13 | 46 | |
3418 | 1439624_at | Ugt2b35 | UDP glucuronosyltransferase 2 family, polypeptide B35 | 39 | |
3419 | 1439626_at | Tmod3 | tropomodulin 3 | 44 | |
3420 | 1439632_at | 47 | |||
3421 | 1439635_at | Rgs9 | regulator of G-protein signaling 9 | 37 | |
3422 | 1439640_at | 27 | |||
3423 | 1439642_at | 5930403N24Rik | RIKEN cDNA 5930403N24 gene | 46 | |
3424 | 1439648_at | Anln | anillin, actin binding protein | 34 | |
3425 | 1439651_at | 37 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead