BrainStars multi-state genes (OB anterior:low)
Genes in a specific state at a specific region.
3701 - 3725 of 8327 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 3701 | 1427729_at | Ehd2 | EH-domain containing 2 | 45 | |
| 3702 | 1435785_at | Ehd2 | EH-domain containing 2 | 46 | |
| 3703 | 1459823_at | Ehd2 | EH-domain containing 2 | 45 | |
| 3704 | 1417236_at | Ehd3 | EH-domain containing 3 | 47 | |
| 3705 | 1416555_at | Ei24 | etoposide induced 2.4 mRNA | 44 | |
| 3706 | 1455341_at | Eif1ad | eukaryotic translation initiation factor 1A domain containing | 33 | |
| 3707 | 1422005_at | Eif2ak2 | eukaryotic translation initiation factor 2-alpha kinase 2 | 47 | |
| 3708 | 1430371_x_at | Eif2ak3 | eukaryotic translation initiation factor 2 alpha kinase 3 | 47 | |
| 3709 | 1449278_at | Eif2ak3 | eukaryotic translation initiation factor 2 alpha kinase 3 | 45 | |
| 3710 | 1435904_at | Eif2c3 | eukaryotic translation initiation factor 2C, 3 | 37 | |
| 3711 | 1441063_at | Eif2c3 | eukaryotic translation initiation factor 2C, 3 | 27 | |
| 3712 | 1429779_at | Eif2c4 | eukaryotic translation initiation factor 2C, 4 | 46 | |
| 3713 | 1453289_at | Eif2c4 | eukaryotic translation initiation factor 2C, 4 | 47 | |
| 3714 | 1456617_a_at | Eif2s2 | eukaryotic translation initiation factor 2, subunit 2 (beta) | 18 | |
| 3715 | 1416659_at | Eif3a | eukaryotic translation initiation factor 3, subunit A | 44 | |
| 3716 | 1415859_at | Eif3c | eukaryotic translation initiation factor 3, subunit C | 21 | |
| 3717 | 1423728_at | Eif3eip | eukaryotic translation initiation factor 3, subunit E interacting protein | 44 | |
| 3718 | 1437948_x_at | Eif3eip | eukaryotic translation initiation factor 3, subunit E interacting protein | 45 | |
| 3719 | 1417978_at | Eif4e3 | eukaryotic translation initiation factor 4E member 3 | 42 | |
| 3720 | 1417562_at | Eif4ebp1 | eukaryotic translation initiation factor 4E binding protein 1 | 47 | |
| 3721 | 1434976_x_at | Eif4ebp1 | eukaryotic translation initiation factor 4E binding protein 1 | 44 | |
| 3722 | 1437733_at | Eif4ebp2 | eukaryotic translation initiation factor 4E binding protein 2 | 44 | |
| 3723 | 1448008_at | Eif4ebp3 | eukaryotic translation initiation factor 4E binding protein 3 | 30 | |
| 3724 | 1453023_at | Eif4ebp3 | eukaryotic translation initiation factor 4E binding protein 3 | 46 | |
| 3725 | 1455759_a_at | Eif4ebp3 | eukaryotic translation initiation factor 4E binding protein 3 | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)