BrainStars multi-state genes (OB anterior:low)
Genes in a specific state at a specific region.
3926 - 3950 of 8327 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
3926 | 1437077_at | Dcun1d2 | DCN1, defective in cullin neddylation 1, domain containing 2 (S. cerevisiae) | 41 | |
3927 | 1437079_at | Slc18a2 | solute carrier family 18 (vesicular monoamine), member 2 | 34 | SLC |
3928 | 1437085_at | D630039A03Rik | RIKEN cDNA D630039A03 gene | 31 | |
3929 | 1437086_at | Ascl1 | achaete-scute complex homolog 1 (Drosophila) | 47 | TF Ng |
3930 | 1437087_at | 2210408K08Rik | RIKEN cDNA 2210408K08 gene | 40 | |
3931 | 1437090_at | Ccdc63 | coiled-coil domain containing 63 | 46 | |
3932 | 1437091_at | Accn4 | amiloride-sensitive cation channel 4, pituitary | 44 | Ch |
3933 | 1437092_at | Clip4 | CAP-GLY domain containing linker protein family, member 4 | 46 | |
3934 | 1437095_at | Tspan18 | tetraspanin 18 | 46 | |
3935 | 1437096_at | Ttc29 | tetratricopeptide repeat domain 29 | 41 | |
3936 | 1437098_x_at | Ttc30a2 | tetratricopeptide repeat domain 30A2 | 47 | |
3937 | 1437110_at | 2810474O19Rik | RIKEN cDNA 2810474O19 gene | 46 | |
3938 | 1437116_at | Letmd1 | LETM1 domain containing 1 | 46 | |
3939 | 1437123_at | Mmrn2 | multimerin 2 | 47 | |
3940 | 1437136_at | 5830436I19Rik | RIKEN cDNA 5830436I19 gene | 47 | |
3941 | 1437139_at | Glra1 | glycine receptor, alpha 1 subunit | 21 | Ch NH/NT |
3942 | 1437143_a_at | Txndc1 | thioredoxin domain containing 1 | 35 | |
3943 | 1437144_x_at | Psma6 | proteasome (prosome, macropain) subunit, alpha type 6 | 24 | |
3944 | 1437146_x_at | Coro7 | coronin 7 | 47 | |
3945 | 1437148_at | Arpc2 | actin related protein 2/3 complex, subunit 2 | 40 | |
3946 | 1437149_at | Slc6a6 | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 | 47 | SLC |
3947 | 1437161_x_at | Rbpms | RNA binding protein gene with multiple splicing | 46 | |
3948 | 1437165_a_at | Pcolce | procollagen C-endopeptidase enhancer protein | 47 | |
3949 | 1437173_at | S1pr3 | sphingosine-1-phosphate receptor 3 | 47 | GPCR NH/NT |
3950 | 1437174_at | Tfdp2 | transcription factor Dp 2 | 47 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead