BrainStars multi-state genes (OB anterior:low)
Genes in a specific state at a specific region.
8001 - 8025 of 8327 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8001 | 1458869_at | 2900076A13Rik | RIKEN cDNA 2900076A13 gene | 47 | |
8002 | 1458874_at | 46 | |||
8003 | 1458877_at | 46 | |||
8004 | 1458882_at | Serpinb8 | serine (or cysteine) peptdiase inhibitor, clade B, member 8 | 42 | |
8005 | 1458897_at | Ust | uronyl-2-sulfotransferase | 46 | |
8006 | 1458899_at | Usp53 | ubiquitin specific peptidase 53 | 43 | |
8007 | 1458903_at | 7 | |||
8008 | 1458911_at | 40 | |||
8009 | 1458918_at | Slc12a8 | solute carrier family 12 (potassium/chloride transporters), member 8 | 43 | |
8010 | 1458919_at | Mkln1 | muskelin 1, intracellular mediator containing kelch motifs | 45 | |
8011 | 1458932_at | Pex5l | peroxisomal biogenesis factor 5-like | 47 | |
8012 | 1458933_at | Slc22a15 | solute carrier family 22 (organic anion/cation transporter), member 15 | 45 | |
8013 | 1458945_at | AU015148 | expressed sequence AU015148 | 43 | |
8014 | 1458947_at | 45 | |||
8015 | 1458955_at | Eef1g | eukaryotic translation elongation factor 1 gamma | 16 | |
8016 | 1458967_at | 31 | |||
8017 | 1458969_at | AU019559 | expressed sequence AU019559 | 46 | |
8018 | 1458972_at | 9330112F22Rik | RIKEN cDNA 9330112F22 gene | 46 | |
8019 | 1458978_at | 46 | |||
8020 | 1458987_at | Cdk7 | cyclin-dependent kinase 7 (homolog of Xenopus MO15 cdk-activating kinase) | 47 | |
8021 | 1458989_at | 47 | |||
8022 | 1458996_at | Itga5 | integrin alpha 5 (fibronectin receptor alpha) | 47 | CA |
8023 | 1459003_at | Fhl1 | four and a half LIM domains 1 | 47 | |
8024 | 1459005_at | 33 | |||
8025 | 1459011_at | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead