BrainStars multi-state genes (OB posterior:low)
Genes in a specific state at a specific region.
4551 - 4575 of 8340 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4551 | 1440038_at | B430007K19Rik | RIKEN cDNA B430007K19 gene | 46 | |
4552 | 1440041_at | 45 | |||
4553 | 1440046_at | BC031748 | cDNA sequence BC031748 | 13 | |
4554 | 1440050_at | Hbs1l | Hbs1-like (S. cerevisiae) | 46 | |
4555 | 1440051_at | 44 | |||
4556 | 1440052_at | 46 | |||
4557 | 1440056_at | 24 | |||
4558 | 1440059_at | 24 | |||
4559 | 1440062_at | 2510009E07Rik | RIKEN cDNA 2510009E07 gene | 47 | |
4560 | 1440070_at | Chat | choline acetyltransferase | 47 | Ng NH/NT |
4561 | 1440079_at | 3632454L22Rik | RIKEN cDNA 3632454L22 gene | 29 | |
4562 | 1440082_at | Ptk2 | PTK2 protein tyrosine kinase 2 | 46 | Ng |
4563 | 1440084_at | 42 | |||
4564 | 1440087_at | 42 | |||
4565 | 1440089_at | Creb5 | cAMP responsive element binding protein 5 | 14 | TF |
4566 | 1440096_at | Ecm2 | extracellular matrix protein 2, female organ and adipocyte specific | 45 | EM |
4567 | 1440101_at | 47 | |||
4568 | 1440107_at | 35 | |||
4569 | 1440109_at | D7Ertd413e | DNA segment, Chr 7, ERATO Doi 413, expressed | 47 | |
4570 | 1440112_at | Lrrtm3 | leucine rich repeat transmembrane neuronal 3 | 46 | |
4571 | 1440116_at | D630045J12Rik | RIKEN cDNA D630045J12 gene | 39 | |
4572 | 1440123_at | 46 | |||
4573 | 1440126_at | BC037704 | cDNA sequence BC037704 | 36 | |
4574 | 1440140_at | 22 | |||
4575 | 1440142_s_at | Gfap | glial fibrillary acidic protein | 45 | SP |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead