BrainStars multi-state genes (Pn:low)
Genes in a specific state at a specific region.
8401 - 8425 of 8916 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8401 | 1457829_at | Clgn | calmegin | 44 | |
8402 | 1457839_at | 42 | |||
8403 | 1457840_at | Plxna4 | plexin A4 | 45 | AG |
8404 | 1457841_at | 47 | |||
8405 | 1457843_at | Lypd6 | LY6/PLAUR domain containing 6 | 42 | |
8406 | 1457869_at | LOC100041694 | hypothetical protein LOC100041694 | 47 | |
8407 | 1457872_at | 38 | |||
8408 | 1457889_at | AU014972 | expressed sequence AU014972 | 44 | |
8409 | 1457891_at | C230011H18Rik | RIKEN cDNA C230011H18 gene | 21 | |
8410 | 1457904_at | Car8 | carbonic anhydrase 8 | 44 | |
8411 | 1457908_at | 46 | |||
8412 | 1457914_at | 40 | |||
8413 | 1457915_at | 4833442J19Rik | RIKEN cDNA 4833442J19 gene | 47 | |
8414 | 1457916_at | 47 | |||
8415 | 1457935_at | 38 | |||
8416 | 1457938_at | 46 | |||
8417 | 1457961_at | Lpgat1 | lysophosphatidylglycerol acyltransferase 1 | 47 | |
8418 | 1457979_at | 33 | |||
8419 | 1457985_at | Clmn | calmin | 42 | |
8420 | 1457989_at | Slc4a11 | solute carrier family 4, sodium bicarbonate transporter-like, member 11 | 47 | SLC |
8421 | 1457991_at | 47 | |||
8422 | 1457995_at | 47 | |||
8423 | 1458007_at | Myo1b | myosin IB | 41 | |
8424 | 1458010_at | 47 | |||
8425 | 1458012_at | Dach2 | dachshund 2 (Drosophila) | 43 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead