BrainStars (B*)

search:

BrainStars multi-state genes (SC:low)

Genes in a specific state at a specific region. (Help)

5676 - 5700 of 9176 entries
«First ‹Prev ... 225 226 227 228 229 230 231 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5676 1454713_s_at [new page][PP page] Hdc histidine decarboxylase 31 NH/NT
5677 1417024_at [new page][PP page] Hars histidyl-tRNA synthetase 18
5678 1417287_at [new page][PP page] H13 histocompatibility 13 42
5679 1455631_at [new page][PP page] H13 histocompatibility 13 30
5680 1424948_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 41
5681 1425545_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
5682 1425614_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
5683 1426324_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 44
5684 1427651_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
5685 1451683_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
5686 1452544_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 46
5687 1425336_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 46
5688 1427746_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 45
5689 1421358_at [new page][PP page] H2-M3 histocompatibility 2, M region locus 3 47
5690 1422201_at [new page][PP page] H2-Ob histocompatibility 2, O region beta locus 47
5691 1431008_at [new page][PP page] H2-Q6 histocompatibility 2, Q region locus 6 45
5692 1418536_at [new page][PP page] H2-Q7 histocompatibility 2, Q region locus 7 46
5693 1449556_at [new page][PP page] H2-T23 histocompatibility 2, T region locus 23 45
5694 1422160_at [new page][PP page] H2-T24 histocompatibility 2, T region locus 24 47
5695 1422891_at [new page][PP page] H2-Ea histocompatibility 2, class II antigen E alpha 47
5696 1417025_at [new page][PP page] H2-Eb1 histocompatibility 2, class II antigen E beta 40
5697 1422527_at [new page][PP page] H2-DMa histocompatibility 2, class II, locus DMa 31
5698 1418638_at [new page][PP page] H2-DMb1 histocompatibility 2, class II, locus Mb1 47
5699 1449580_s_at [new page][PP page] H2-DMb1 histocompatibility 2, class II, locus Mb1 47
5700 1443686_at [new page][PP page] H2-DMb2 histocompatibility 2, class II, locus Mb2 47
«First ‹Prev ... 225 226 227 228 229 230 231 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.