BrainStars (B*)

search:

BrainStars multi-state genes (SO:low)

Genes in a specific state at a specific region. (Help)

4726 - 4750 of 8259 entries
«First ‹Prev ... 187 188 189 190 191 192 193 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
4726 1447976_at [new page][PP page] AI596198 expressed sequence AI596198 46
4727 1457797_at [new page][PP page] AI605517 expressed sequence AI605517 47
4728 1456935_at [new page][PP page] AI606473 expressed sequence AI606473 46
4729 1459922_at [new page][PP page] AI646383 expressed sequence AI646383 40
4730 1447559_at [new page][PP page] AI834762 expressed sequence AI834762 47
4731 1435512_at [new page][PP page] AI836003 expressed sequence AI836003 19
4732 1457227_at [new page][PP page] AI843755 expressed sequence AI843755 45
4733 1444380_at [new page][PP page] AI844869 expressed sequence AI844869 47
4734 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 31
4735 1455612_at [new page][PP page] AI848218 expressed sequence AI848218 14
4736 1456988_at [new page][PP page] AI848258 expressed sequence AI848258 41
4737 1447265_at [new page][PP page] AI848615 expressed sequence AI848615 44
4738 1444287_at [new page][PP page] AI853106 expressed sequence AI853106 42
4739 1442887_at [new page][PP page] AI853363 expressed sequence AI853363 16
4740 1434730_at [new page][PP page] AI854517 expressed sequence AI854517 35
4741 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 37
4742 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
4743 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
4744 1458945_at [new page][PP page] AU015148 expressed sequence AU015148 43
4745 1445025_at [new page][PP page] AU015536 expressed sequence AU015536 43
4746 1444674_at [new page][PP page] AU015680 expressed sequence AU015680 46
4747 1444897_at [new page][PP page] AU017263 expressed sequence AU017263 35
4748 1458969_at [new page][PP page] AU019559 expressed sequence AU019559 46
4749 1438046_at [new page][PP page] AU019823 expressed sequence AU019823 30
4750 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
«First ‹Prev ... 187 188 189 190 191 192 193 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.