BrainStars multi-state genes (SPa ventral:low)
Genes in a specific state at a specific region.
3001 - 3025 of 9003 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 3001 | 1439611_at | Chrm1 | cholinergic receptor, muscarinic 1, CNS | 32 | GPCR NH/NT |
| 3002 | 1450833_at | Chrm1 | cholinergic receptor, muscarinic 1, CNS | 31 | GPCR NH/NT |
| 3003 | 1422258_at | Chrm3 | cholinergic receptor, muscarinic 3, cardiac | 44 | GPCR NH/NT |
| 3004 | 1425409_at | Chrna2 | cholinergic receptor, nicotinic, alpha polypeptide 2 (neuronal) | 47 | Ch NH/NT |
| 3005 | 1444368_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 | 46 | Ch Ng NH/NT |
| 3006 | 1452010_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 | 41 | Ch Ng NH/NT |
| 3007 | 1455931_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 | 42 | Ch Ng NH/NT |
| 3008 | 1421202_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | 45 | Ch NH/NT |
| 3009 | 1421203_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | 41 | Ch NH/NT |
| 3010 | 1427401_at | Chrna5 | cholinergic receptor, nicotinic, alpha polypeptide 5 | 39 | Ch NH/NT |
| 3011 | 1442035_at | Chrna5 | cholinergic receptor, nicotinic, alpha polypeptide 5 | 37 | Ch NH/NT |
| 3012 | 1450426_at | Chrna6 | cholinergic receptor, nicotinic, alpha polypeptide 6 | 45 | Ch NH/NT |
| 3013 | 1450427_at | Chrna6 | cholinergic receptor, nicotinic, alpha polypeptide 6 | 45 | Ch NH/NT |
| 3014 | 1450299_at | Chrna7 | cholinergic receptor, nicotinic, alpha polypeptide 7 | 45 | Ch NH/NT |
| 3015 | 1420682_at | Chrnb1 | cholinergic receptor, nicotinic, beta polypeptide 1 (muscle) | 46 | Ch NH/NT |
| 3016 | 1420744_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) | 43 | Ch Ng NH/NT |
| 3017 | 1451842_a_at | Chrnb3 | cholinergic receptor, nicotinic, beta polypeptide 3 | 45 | Ch NH/NT |
| 3018 | 1425849_at | Chrnb4 | cholinergic receptor, nicotinic, beta polypeptide 4 | 47 | Ch NH/NT |
| 3019 | 1457008_at | Chrnb4 | cholinergic receptor, nicotinic, beta polypeptide 4 | 47 | Ch NH/NT |
| 3020 | 1420560_at | Chrne | cholinergic receptor, nicotinic, epsilon polypeptide | 46 | Ch NH/NT |
| 3021 | 1450509_at | Chst11 | carbohydrate sulfotransferase 11 | 43 | |
| 3022 | 1426866_at | Chst14 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14 | 47 | |
| 3023 | 1422758_at | Chst2 | carbohydrate sulfotransferase 2 | 45 | |
| 3024 | 1449402_at | Chst7 | carbohydrate (N-acetylglucosamino) sulfotransferase 7 | 46 | |
| 3025 | 1431897_at | Chst9 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 | 42 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)