BrainStars multi-state genes (Tg:low)
Genes in a specific state at a specific region.
6101 - 6125 of 9337 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
6101 | 1450481_at | Mybl1 | myeloblastosis oncogene-like 1 | 39 | |
6102 | 1455736_at | Mybpc2 | myosin binding protein C, fast-type | 45 | CA SP |
6103 | 1418551_at | Mybpc3 | myosin binding protein C, cardiac | 45 | CA SP |
6104 | 1452608_at | Mycbp | c-myc binding protein | 43 | TF |
6105 | 1424363_at | Mycbpap | Mycbp associated protein | 43 | |
6106 | 1422087_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
6107 | 1422088_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
6108 | 1448325_at | Myd116 | myeloid differentiation primary response gene 116 | 42 | |
6109 | 1419272_at | Myd88 | myeloid differentiation primary response gene 88 | 47 | |
6110 | 1427520_a_at | Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult | 36 | |
6111 | 1427867_at | Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult | 46 | |
6112 | 1427868_x_at | Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult | 39 | |
6113 | 1448962_at | Myh11 | myosin, heavy polypeptide 11, smooth muscle | 47 | SP |
6114 | 1425153_at | Myh2 | myosin, heavy polypeptide 2, skeletal muscle, adult | 43 | |
6115 | 1427115_at | Myh3 | myosin, heavy polypeptide 3, skeletal muscle, embryonic | 45 | |
6116 | 1427026_at | Myh4 | myosin, heavy polypeptide 4, skeletal muscle | 47 | |
6117 | 1426650_at | Myh8 | myosin, heavy polypeptide 8, skeletal muscle, perinatal | 46 | |
6118 | 1417472_at | Myh9 | myosin, heavy polypeptide 9, non-muscle | 47 | CA |
6119 | 1420170_at | Myh9 | myosin, heavy polypeptide 9, non-muscle | 43 | CA |
6120 | 1422580_at | Myl4 | myosin, light polypeptide 4 | 40 | |
6121 | 1452670_at | Myl9 | myosin, light polypeptide 9, regulatory | 47 | |
6122 | 1420805_at | Mylc2pl | myosin light chain 2, precursor lymphocyte-specific | 46 | |
6123 | 1424988_at | Mylip | myosin regulatory light chain interacting protein | 47 | |
6124 | 1425504_at | Mylk | myosin, light polypeptide kinase | 44 | |
6125 | 1425505_at | Mylk | myosin, light polypeptide kinase | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead