BrainStars multi-state genes (Tu:low)
Genes in a specific state at a specific region.
7476 - 7500 of 8950 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7476 | 1459305_at | 46 | |||
7477 | 1459360_at | 46 | |||
7478 | 1459373_at | 46 | |||
7479 | 1459378_at | 46 | |||
7480 | 1459409_at | 46 | |||
7481 | 1459457_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | 46 | |
7482 | 1459495_at | 46 | |||
7483 | 1459559_at | 46 | |||
7484 | 1459571_at | 46 | |||
7485 | 1459590_at | 46 | |||
7486 | 1459701_x_at | 46 | |||
7487 | 1459705_at | 46 | |||
7488 | 1459713_s_at | Ano1 | anoctamin 1, calcium activated chloride channel | 46 | |
7489 | 1459727_at | AW125646 | expressed sequence AW125646 | 46 | |
7490 | 1459798_x_at | Trmt2b | TRM2 tRNA methyltransferase 2 homolog B (S. cerevisiae) | 46 | |
7491 | 1459813_at | 1700012D01Rik | RIKEN cDNA 1700012D01 gene | 46 | |
7492 | 1459840_s_at | Ccdc28b | coiled coil domain containing 28B | 46 | |
7493 | 1459859_x_at | Chrac1 | chromatin accessibility complex 1 | 46 | |
7494 | 1459884_at | Cox7c | cytochrome c oxidase, subunit VIIc | 46 | |
7495 | 1459888_at | LOC545261 | hypothetical protein LOC545261 | 46 | |
7496 | 1460002_at | Tlk1 | tousled-like kinase 1 | 46 | |
7497 | 1460027_at | BC061194 | cDNA sequence BC061194 | 46 | |
7498 | 1460056_at | 1700109F18Rik | RIKEN cDNA 1700109F18 gene | 46 | |
7499 | 1460082_at | Ing3 | inhibitor of growth family, member 3 | 46 | |
7500 | 1460097_at | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead