BrainStars multi-state genes (VMH:low)
Genes in a specific state at a specific region.
4751 - 4775 of 9246 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 4751 | 1444846_at | D15Ertd529e | DNA segment, Chr 15, ERATO Doi 529, expressed | 44 | |
| 4752 | 1444848_at | 44 | |||
| 4753 | 1444851_at | 46 | |||
| 4754 | 1444855_at | 46 | |||
| 4755 | 1444869_at | 45 | |||
| 4756 | 1444897_at | AU017263 | expressed sequence AU017263 | 35 | |
| 4757 | 1444903_at | 37 | |||
| 4758 | 1444904_at | 47 | |||
| 4759 | 1444926_at | 47 | |||
| 4760 | 1444927_at | D11Ertd729e | DNA segment, Chr 11, ERATO Doi 729, expressed | 47 | |
| 4761 | 1444946_at | 36 | |||
| 4762 | 1444965_at | E130002L11Rik | RIKEN cDNA E130002L11 gene | 33 | |
| 4763 | 1444973_at | 47 | |||
| 4764 | 1444978_at | 38 | |||
| 4765 | 1444985_at | 47 | |||
| 4766 | 1445004_a_at | Pitpnm3 | PITPNM family member 3 | 46 | |
| 4767 | 1445025_at | AU015536 | expressed sequence AU015536 | 43 | |
| 4768 | 1445030_at | 45 | |||
| 4769 | 1445031_at | 43 | |||
| 4770 | 1445037_at | 6430510B20Rik | RIKEN cDNA 6430510B20 gene | 45 | |
| 4771 | 1445040_at | D7Ertd783e | DNA segment, Chr 7, ERATO Doi 783, expressed | 45 | |
| 4772 | 1445053_at | AU022537 | expressed sequence AU022537 | 47 | |
| 4773 | 1445066_at | 47 | |||
| 4774 | 1445074_at | OTTMUSG00000023003 | predicted gene, OTTMUSG00000023003 | 45 | |
| 4775 | 1445085_at | 25 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)