BrainStars multi-state genes (VTA:low)
Genes in a specific state at a specific region.
8101 - 8125 of 9263 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8101 | 1419425_at | Cnr1 | cannabinoid receptor 1 (brain) | 37 | GPCR NH/NT |
8102 | 1420349_at | Ptgfr | prostaglandin F receptor | 46 | GPCR NH/NT |
8103 | 1420576_at | Lpar2 | lysophosphatidic acid receptor 2 | 47 | GPCR NH/NT |
8104 | 1421391_at | Vipr2 | vasoactive intestinal peptide receptor 2 | 40 | GPCR NH/NT |
8105 | 1421470_at | Grpr | gastrin releasing peptide receptor | 42 | GPCR NH/NT |
8106 | 1421757_at | Htr6 | 5-hydroxytryptamine (serotonin) receptor 6 | 44 | GPCR NH/NT |
8107 | 1421999_at | Tshr | thyroid stimulating hormone receptor | 46 | GPCR NH/NT |
8108 | 1422012_at | Crhr2 | corticotropin releasing hormone receptor 2 | 47 | GPCR NH/NT |
8109 | 1422171_at | Ptgdr | prostaglandin D receptor | 47 | GPCR NH/NT |
8110 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 42 | GPCR NH/NT |
8111 | 1422196_at | Htr5b | 5-hydroxytryptamine (serotonin) receptor 5B | 44 | GPCR NH/NT |
8112 | 1422237_at | Mc3r | melanocortin 3 receptor | 40 | GPCR NH/NT |
8113 | 1422256_at | Sstr2 | somatostatin receptor 2 | 47 | GPCR NH/NT |
8114 | 1422258_at | Chrm3 | cholinergic receptor, muscarinic 3, cardiac | 44 | GPCR NH/NT |
8115 | 1422281_at | Sstr4 | somatostatin receptor 4 | 43 | GPCR NH/NT |
8116 | 1422288_at | Htr1b | 5-hydroxytryptamine (serotonin) receptor 1B | 45 | GPCR NH/NT |
8117 | 1422290_at | Htr1d | 5-hydroxytryptamine (serotonin) receptor 1D | 43 | GPCR NH/NT |
8118 | 1422330_at | Glp1r | glucagon-like peptide 1 receptor | 42 | GPCR NH/NT |
8119 | 1422335_at | Adra2c | adrenergic receptor, alpha 2c | 44 | GPCR NH/NT |
8120 | 1422342_at | Nmbr | neuromedin B receptor | 36 | GPCR NH/NT |
8121 | 1422347_at | Npy6r | neuropeptide Y receptor Y6 | 47 | GPCR NH/NT |
8122 | 1422936_at | Mas1 | MAS1 oncogene | 33 | GPCR NH/NT |
8123 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 30 | GPCR NH/NT |
8124 | 1424733_at | P2ry14 | purinergic receptor P2Y, G-protein coupled, 14 | 44 | GPCR NH/NT |
8125 | 1425214_at | P2ry6 | pyrimidinergic receptor P2Y, G-protein coupled, 6 | 41 | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead