BrainStars multi-state genes (ventral S:low)
Genes in a specific state at a specific region.
7401 - 7425 of 9184 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7401 | 1427699_a_at | Ptpn11 | protein tyrosine phosphatase, non-receptor type 11 | 22 | Ng |
7402 | 1451225_at | Ptpn11 | protein tyrosine phosphatase, non-receptor type 11 | 4 | Ng |
7403 | 1422045_a_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 36 | |
7404 | 1450479_x_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 38 | |
7405 | 1455105_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 33 | |
7406 | 1452127_a_at | Ptpn13 | protein tyrosine phosphatase, non-receptor type 13 | 47 | SP |
7407 | 1425197_at | Ptpn2 | protein tyrosine phosphatase, non-receptor type 2 | 44 | |
7408 | 1418759_at | Ptpn20 | protein tyrosine phosphatase, non-receptor type 20 | 43 | |
7409 | 1419055_a_at | Ptpn21 | protein tyrosine phosphatase, non-receptor type 21 | 42 | SP |
7410 | 1417995_at | Ptpn22 | protein tyrosine phosphatase, non-receptor type 22 (lymphoid) | 46 | |
7411 | 1421330_at | Ptpn4 | protein tyrosine phosphatase, non-receptor type 4 | 43 | SP |
7412 | 1425130_a_at | Ptpn5 | protein tyrosine phosphatase, non-receptor type 5 | 46 | |
7413 | 1453908_at | Ptprb | protein tyrosine phosphatase, receptor type, B | 46 | |
7414 | 1422124_a_at | Ptprc | protein tyrosine phosphatase, receptor type, C | 40 | CA |
7415 | 1444492_at | Ptprd | protein tyrosine phosphatase, receptor type, D | 45 | |
7416 | 1445767_at | Ptprd | protein tyrosine phosphatase, receptor type, D | 47 | |
7417 | 1427629_at | Ptprj | protein tyrosine phosphatase, receptor type, J | 46 | |
7418 | 1444763_at | Ptprk | protein tyrosine phosphatase, receptor type, K | 37 | |
7419 | 1426047_a_at | Ptprr | protein tyrosine phosphatase, receptor type, R | 46 | |
7420 | 1426795_at | Ptprs | protein tyrosine phosphatase, receptor type, S | 29 | |
7421 | 1421238_a_at | Ptprt | protein tyrosine phosphatase, receptor type, T | 47 | |
7422 | 1449957_at | Ptprv | protein tyrosine phosphatase, receptor type, V | 45 | |
7423 | 1428577_at | Ppfia4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | 46 | |
7424 | 1428578_s_at | Ppfia4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | 46 | |
7425 | 1435861_at | Ppfia1 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein, alpha 1 | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead