BrainStars (B*)

search:

BrainStars multi-state genes (PAG:low)

Genes in a specific state at a specific region. (Help)

2551 - 2575 of 9361 entries
«First ‹Prev ... 100 101 102 103 104 105 106 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
2551 1418014_a_at [new page][PP page] B4galt1 UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1 47 CA
2552 1425934_a_at [new page][PP page] B4galt4 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 4 35
2553 1444652_at [new page][PP page] B830004H01Rik RIKEN cDNA B830004H01 gene 45
2554 1457802_at [new page][PP page] B930012P20Rik RIKEN cDNA B930012P20 gene 47
2555 1427230_at [new page][PP page] B930041F14Rik RIKEN cDNA B930041F14 gene 42
2556 1438635_x_at [new page][PP page] B930041F14Rik RIKEN cDNA B930041F14 gene 43
2557 1439580_at [new page][PP page] B930053N05Rik RIKEN cDNA B930053N05 gene 47
2558 1460113_at [new page][PP page] B930093H17Rik RIKEN cDNA B930093H17 gene 24
2559 1417596_at [new page][PP page] B9d1 B9 protein domain 1 46
2560 1455425_at [new page][PP page] BB001228 expressed sequence BB001228 46
2561 1443387_at [new page][PP page] BB045044 expressed sequence BB045044 42
2562 1440645_at [new page][PP page] BB114814 expressed sequence BB114814 42
2563 1436585_at [new page][PP page] BB182297 expressed sequence BB182297 46
2564 1438107_x_at [new page][PP page] BB236558 expressed sequence BB236558 39
2565 1456287_at [new page][PP page] BB236558 expressed sequence BB236558 37
2566 1443368_at [new page][PP page] BB557941 expressed sequence BB557941 47
2567 1451303_at [new page][PP page] BC002230 cDNA sequence BC002230 47
2568 1426936_at [new page][PP page] BC005512 cDNA sequence BC005512 40 SP
2569 1435454_a_at [new page][PP page] BC006779 cDNA sequence BC006779 45
2570 1424025_at [new page][PP page] BC013529 cDNA sequence BC013529 43
2571 1424026_s_at [new page][PP page] BC013529 cDNA sequence BC013529 43
2572 1427041_at [new page][PP page] BC013712 cDNA sequence BC013712 46
2573 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 46
2574 1424941_at [new page][PP page] BC016579 cDNA sequence, BC016579 47
2575 1419403_at [new page][PP page] BC017612 cDNA sequence BC017612 45
«First ‹Prev ... 100 101 102 103 104 105 106 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.