BrainStars multi-state genes (Tu:low)
Genes in a specific state at a specific region.
3251 - 3275 of 8950 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 3251 | 1452697_at | Ctdp1 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) phosphatase, subunit 1 | 46 | |
| 3252 | 1452055_at | Ctdsp1 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 1 | 44 | |
| 3253 | 1423660_at | Ctdsp2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 2 | 43 | |
| 3254 | 1423661_s_at | Ctdsp2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 2 | 42 | |
| 3255 | 1440740_at | Ctdspl2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase like 2 | 39 | |
| 3256 | 1449093_at | Ctf1 | cardiotrophin 1 | 35 | Ng |
| 3257 | 1452968_at | Cthrc1 | collagen triple helix repeat containing 1 | 42 | EM SP |
| 3258 | 1416811_s_at | Ctla2a | cytotoxic T lymphocyte-associated protein 2 alpha | 44 | |
| 3259 | 1448471_a_at | Ctla2a | cytotoxic T lymphocyte-associated protein 2 alpha | 44 | |
| 3260 | 1452352_at | Ctla2b | cytotoxic T lymphocyte-associated protein 2 beta | 47 | |
| 3261 | 1436631_at | Ctnna1 | catenin (cadherin associated protein), alpha 1 | 44 | CA SP Ng |
| 3262 | 1417567_at | Ctnnbip1 | catenin beta interacting protein 1 | 45 | |
| 3263 | 1422679_s_at | Ctr9 | Ctr9, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) | 23 | |
| 3264 | 1437939_s_at | Ctsc | cathepsin C | 39 | |
| 3265 | 1450652_at | Ctsk | cathepsin K | 45 | |
| 3266 | 1443084_at | Ctso | cathepsin O | 47 | |
| 3267 | 1421315_s_at | Cttn | cortactin | 47 | |
| 3268 | 1418985_at | Cttnbp2nl | CTTNBP2 N-terminal like | 45 | |
| 3269 | 1426990_at | Cubn | cubilin (intrinsic factor-cobalamin receptor) | 38 | |
| 3270 | 1452270_s_at | Cubn | cubilin (intrinsic factor-cobalamin receptor) | 28 | |
| 3271 | 1425920_at | Cuedc1 | CUE domain containing 1 | 41 | |
| 3272 | 1435358_at | Cuedc1 | CUE domain containing 1 | 47 | |
| 3273 | 1451387_s_at | Cuta | cutA divalent cation tolerance homolog (E. coli) | 11 | |
| 3274 | 1425611_a_at | Cux1 | cut-like homeobox 1 | 44 | TF Hox |
| 3275 | 1441956_s_at | Cux1 | cut-like homeobox 1 | 46 | TF Hox |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)