BrainStars multi-state genes (OB posterior:low)
Genes in a specific state at a specific region.
3451 - 3475 of 8340 entries
| Probe set ID | 
Symbol ![]()  | 
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 3451 | 1422678_at | Dgat2 | diacylglycerol O-acyltransferase 2 | 44 | |
| 3452 | 1435439_at | Dgcr8 | DiGeorge syndrome critical region gene 8 | 46 | |
| 3453 | 1440901_at | Dgkb | diacylglycerol kinase, beta | 44 | |
| 3454 | 1442860_at | Dgkb | diacylglycerol kinase, beta | 45 | |
| 3455 | 1439873_at | Dgkd | diacylglycerol kinase, delta | 47 | |
| 3456 | 1423000_a_at | Dgke | diacylglycerol kinase, epsilon | 47 | |
| 3457 | 1436547_at | Dgke | diacylglycerol kinase, epsilon | 47 | |
| 3458 | 1419756_at | Dgkg | diacylglycerol kinase, gamma | 40 | |
| 3459 | 1439986_at | Dgki | diacylglycerol kinase, iota | 45 | |
| 3460 | 1426738_at | Dgkz | diacylglycerol kinase zeta | 41 | |
| 3461 | 1452169_a_at | Dgkz | diacylglycerol kinase zeta | 43 | |
| 3462 | 1434004_at | Dhps | deoxyhypusine synthase | 42 | |
| 3463 | 1429191_at | Dhx33 | DEAH (Asp-Glu-Ala-His) box polypeptide 33 | 46 | |
| 3464 | 1438765_at | Dhx33 | DEAH (Asp-Glu-Ala-His) box polypeptide 33 | 45 | |
| 3465 | 1424398_at | Dhx36 | DEAH (Asp-Glu-Ala-His) box polypeptide 36 | 39 | |
| 3466 | 1445391_at | Diap1 | diaphanous homolog 1 (Drosophila) | 12 | |
| 3467 | 1442003_at | Diap2 | diaphanous homolog 2 (Drosophila) | 33 | |
| 3468 | 1422944_a_at | Diap3 | diaphanous homolog 3 (Drosophila) | 46 | |
| 3469 | 1426291_at | Dimt1 | DIM1 dimethyladenosine transferase 1-like (S. cerevisiae) | 45 | |
| 3470 | 1445473_at | Diras2 | DIRAS family, GTP-binding RAS-like 2 | 37 | |
| 3471 | 1446729_at | Disp2 | dispatched homolog 2 (Drosophila) | 47 | |
| 3472 | 1443957_at | Dixdc1 | DIX domain containing 1 | 46 | |
| 3473 | 1444395_at | Dixdc1 | DIX domain containing 1 | 46 | |
| 3474 | 1420512_at | Dkk2 | dickkopf homolog 2 (Xenopus laevis) | 37 | |
| 3475 | 1417312_at | Dkk3 | dickkopf homolog 3 (Xenopus laevis) | 43 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)