BrainStars multi-state genes (A posterior:low)
Genes in a specific state at a specific region.
3676 - 3700 of 9185 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
3676 | 1432006_at | Ap2a2 | adaptor protein complex AP-2, alpha 2 subunit | 46 | |
3677 | 1426743_at | Appl2 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2 | 46 | |
3678 | 1452657_at | Ap1s2 | adaptor-related protein complex 1, sigma 2 subunit | 24 | |
3679 | 1460036_at | Ap1s2 | adaptor-related protein complex 1, sigma 2 subunit | 41 | |
3680 | 1427077_a_at | Ap2b1 | adaptor-related protein complex 2, beta 1 subunit | 47 | |
3681 | 1450915_at | Ap3b1 | adaptor-related protein complex 3, beta 1 subunit | 46 | |
3682 | 1422593_at | Ap3s1 | adaptor-related protein complex 3, sigma 1 subunit | 47 | |
3683 | 1422718_at | Ap3s2 | adaptor-related protein complex 3, sigma 2 subunit | 39 | |
3684 | 1416307_at | Ap1m1 | adaptor-related protein complex AP-1, mu subunit 1 | 40 | |
3685 | 1455735_at | Ap1s3 | adaptor-related protein complex AP-1, sigma 3 | 43 | |
3686 | 1451665_a_at | Ap4s1 | adaptor-related protein complex AP-4, sigma 1 | 7 | |
3687 | 1423297_at | Add3 | adducin 3 (gamma) | 43 | SP |
3688 | 1420956_at | Apc | adenomatosis polyposis coli | 46 | |
3689 | 1435543_at | Apc | adenomatosis polyposis coli | 46 | |
3690 | 1450056_at | Apc | adenomatosis polyposis coli | 46 | |
3691 | 1450497_at | Apc2 | adenomatosis polyposis coli 2 | 46 | |
3692 | 1418382_at | Apcdd1 | adenomatosis polyposis coli down-regulated 1 | 40 | |
3693 | 1418383_at | Apcdd1 | adenomatosis polyposis coli down-regulated 1 | 46 | |
3694 | 1449070_x_at | Apcdd1 | adenomatosis polyposis coli down-regulated 1 | 37 | |
3695 | 1454822_x_at | Apcdd1 | adenomatosis polyposis coli down-regulated 1 | 46 | |
3696 | 1427519_at | Adora2a | adenosine A2a receptor | 44 | GPCR Ng NH/NT |
3697 | 1460710_at | Adora2a | adenosine A2a receptor | 44 | GPCR Ng NH/NT |
3698 | 1434430_s_at | Adora2b | adenosine A2b receptor | 45 | GPCR NH/NT AG |
3699 | 1434268_at | Adar | adenosine deaminase, RNA-specific | 37 | |
3700 | 1421480_a_at | Adarb1 | adenosine deaminase, RNA-specific, B1 | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead