BrainStars (B*)

search:

BrainStars multi-state genes (SCN:low)

Genes in a specific state at a specific region. (Help)

3926 - 3950 of 8505 entries
«First ‹Prev ... 155 156 157 158 159 160 161 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
3926 1422869_at [new page][PP page] Mertk c-mer proto-oncogene tyrosine kinase 33
3927 1452608_at [new page][PP page] Mycbp c-myc binding protein 43 TF
3928 1423518_at [new page][PP page] Csk c-src tyrosine kinase 46
3929 1421583_at [new page][PP page] Creb1 cAMP responsive element binding protein 1 47 TF Ng
3930 1452901_at [new page][PP page] Creb1 cAMP responsive element binding protein 1 46 TF Ng
3931 1440089_at [new page][PP page] Creb5 cAMP responsive element binding protein 5 14 TF
3932 1418322_at [new page][PP page] Crem cAMP responsive element modulator 46 TF
3933 1422608_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 39
3934 1422609_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 39
3935 1450685_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 39
3936 1437501_at [new page][PP page] AF529169 cDNA sequence AF529169 31
3937 1441258_at [new page][PP page] AF529169 cDNA sequence AF529169 35
3938 1458551_at [new page][PP page] AY512938 cDNA sequence AY512938 21
3939 1444219_at [new page][PP page] AY702103 cDNA sequence AY702103 47
3940 1451303_at [new page][PP page] BC002230 cDNA sequence BC002230 47
3941 1426936_at [new page][PP page] BC005512 cDNA sequence BC005512 40 SP
3942 1435454_a_at [new page][PP page] BC006779 cDNA sequence BC006779 45
3943 1427041_at [new page][PP page] BC013712 cDNA sequence BC013712 46
3944 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 46
3945 1419403_at [new page][PP page] BC017612 cDNA sequence BC017612 45
3946 1424663_at [new page][PP page] BC017647 cDNA sequence BC017647 45
3947 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 35
3948 1425394_at [new page][PP page] BC023105 cDNA sequence BC023105 46
3949 1436591_at [new page][PP page] BC023744 cDNA sequence BC023744 45
3950 1451615_at [new page][PP page] BC026374 cDNA sequence BC026374 45
«First ‹Prev ... 155 156 157 158 159 160 161 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.