BrainStars multi-state genes (Arc:low)
Genes in a specific state at a specific region.
4001 - 4025 of 8687 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4001 | 1442211_at | C78893 | expressed sequence C78893 | 47 | |
4002 | 1442212_at | Cpd | carboxypeptidase D | 30 | |
4003 | 1442214_at | 46 | |||
4004 | 1442237_at | 47 | |||
4005 | 1442245_at | 44 | |||
4006 | 1442251_at | Vcpip1 | valosin containing protein (p97)/p47 complex interacting protein 1 | 38 | |
4007 | 1442254_at | 46 | |||
4008 | 1442256_at | Prkcd | protein kinase C, delta | 37 | |
4009 | 1442263_at | Rgs13 | regulator of G-protein signaling 13 | 41 | |
4010 | 1442264_at | Rasgrp2 | RAS, guanyl releasing protein 2 | 46 | |
4011 | 1442270_at | 25 | |||
4012 | 1442285_at | Syne2 | synaptic nuclear envelope 2 | 47 | |
4013 | 1442292_at | Arhgef6 | Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6 | 46 | |
4014 | 1442295_at | Arpc2 | actin related protein 2/3 complex, subunit 2 | 46 | |
4015 | 1442296_at | Wdr75 | WD repeat domain 75 | 43 | |
4016 | 1442306_at | 47 | |||
4017 | 1442312_at | Tbl1xr1 | transducin (beta)-like 1X-linked receptor 1 | 36 | |
4018 | 1442319_at | Usp4 | ubiquitin specific peptidase 4 (proto-oncogene) | 44 | |
4019 | 1442327_at | 4930482J15Rik | RIKEN cDNA 4930482J15 gene | 37 | |
4020 | 1442332_at | 44 | |||
4021 | 1442341_at | Kalrn | kalirin, RhoGEF kinase | 25 | |
4022 | 1442351_a_at | BC029214 | cDNA sequence BC029214 | 46 | |
4023 | 1442354_at | B230325K18Rik | RIKEN cDNA B230325K18 gene | 44 | |
4024 | 1442363_at | 1110012J17Rik | RIKEN cDNA 1110012J17 gene | 43 | |
4025 | 1442370_at | 18 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead