BrainStars (B*)

search:

BrainStars multi-state genes (LG:low)

Genes in a specific state at a specific region. (Help)

4126 - 4150 of 9286 entries
«First ‹Prev ... 163 164 165 166 167 168 169 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
4126 1421583_at [new page][PP page] Creb1 cAMP responsive element binding protein 1 47 TF Ng
4127 1452901_at [new page][PP page] Creb1 cAMP responsive element binding protein 1 46 TF Ng
4128 1419295_at [new page][PP page] Creb3l1 cAMP responsive element binding protein 3-like 1 47 TF
4129 1418322_at [new page][PP page] Crem cAMP responsive element modulator 46 TF
4130 1449037_at [new page][PP page] Crem cAMP responsive element modulator 18 TF
4131 1422608_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 39
4132 1422609_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 39
4133 1450685_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 39
4134 1437501_at [new page][PP page] AF529169 cDNA sequence AF529169 31
4135 1441258_at [new page][PP page] AF529169 cDNA sequence AF529169 35
4136 1444219_at [new page][PP page] AY702103 cDNA sequence AY702103 47
4137 1451303_at [new page][PP page] BC002230 cDNA sequence BC002230 47
4138 1426936_at [new page][PP page] BC005512 cDNA sequence BC005512 40 SP
4139 1435454_a_at [new page][PP page] BC006779 cDNA sequence BC006779 45
4140 1424025_at [new page][PP page] BC013529 cDNA sequence BC013529 43
4141 1424026_s_at [new page][PP page] BC013529 cDNA sequence BC013529 43
4142 1427041_at [new page][PP page] BC013712 cDNA sequence BC013712 46
4143 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 46
4144 1419403_at [new page][PP page] BC017612 cDNA sequence BC017612 45
4145 1424663_at [new page][PP page] BC017647 cDNA sequence BC017647 45
4146 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 35
4147 1451533_at [new page][PP page] BC022687 cDNA sequence BC022687 20
4148 1425394_at [new page][PP page] BC023105 cDNA sequence BC023105 46
4149 1436591_at [new page][PP page] BC023744 cDNA sequence BC023744 45
4150 1451615_at [new page][PP page] BC026374 cDNA sequence BC026374 45
«First ‹Prev ... 163 164 165 166 167 168 169 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.