BrainStars multi-state genes (OB posterior:low)
Genes in a specific state at a specific region.
4226 - 4250 of 8340 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4226 | 1445612_at | 44 | |||
4227 | 1445663_at | 44 | |||
4228 | 1445671_at | 44 | |||
4229 | 1445716_at | 44 | |||
4230 | 1445781_at | 44 | |||
4231 | 1445860_at | Tspan11 | tetraspanin 11 | 44 | |
4232 | 1446406_at | 44 | |||
4233 | 1446423_at | 44 | |||
4234 | 1446502_at | 44 | |||
4235 | 1446504_at | 44 | |||
4236 | 1446520_at | Il1rapl2 | interleukin 1 receptor accessory protein-like 2 | 44 | |
4237 | 1446610_at | Elmo1 | engulfment and cell motility 1, ced-12 homolog (C. elegans) | 44 | |
4238 | 1446670_at | 44 | |||
4239 | 1446730_at | 44 | |||
4240 | 1446750_at | Impact | imprinted and ancient | 44 | |
4241 | 1446781_at | D8Ertd54e | DNA segment, Chr 8, ERATO Doi 54, expressed | 44 | |
4242 | 1446877_at | 44 | |||
4243 | 1446880_at | 44 | |||
4244 | 1446951_at | P4ha3 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide III | 44 | |
4245 | 1446990_at | Nfia | nuclear factor I/A | 44 | TF |
4246 | 1447215_at | 44 | |||
4247 | 1447265_at | AI848615 | expressed sequence AI848615 | 44 | |
4248 | 1447304_at | 44 | |||
4249 | 1447397_at | Fam154b | family with sequence similarity 154, member B | 44 | |
4250 | 1447486_at | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead