BrainStars (B*)

search:

BrainStars multi-state genes (OB posterior:low)

Genes in a specific state at a specific region. (Help)

4726 - 4750 of 8340 entries
«First ‹Prev ... 187 188 189 190 191 192 193 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
4726 1440724_at [new page][PP page] AI854703 expressed sequence AI854703 13
4727 1442583_a_at [new page][PP page] AI854703 expressed sequence AI854703 23
4728 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 37
4729 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
4730 1458945_at [new page][PP page] AU015148 expressed sequence AU015148 43
4731 1444674_at [new page][PP page] AU015680 expressed sequence AU015680 46
4732 1444897_at [new page][PP page] AU017263 expressed sequence AU017263 35
4733 1458969_at [new page][PP page] AU019559 expressed sequence AU019559 46
4734 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
4735 1442967_at [new page][PP page] AU020147 expressed sequence AU020147 40
4736 1458500_at [new page][PP page] AU021034 expressed sequence AU021034 39
4737 1447184_at [new page][PP page] AU021760 expressed sequence AU021760 40
4738 1442962_at [new page][PP page] AU022052 expressed sequence AU022052 46
4739 1445257_at [new page][PP page] AU022531 expressed sequence AU022531 43
4740 1445053_at [new page][PP page] AU022537 expressed sequence AU022537 47
4741 1446881_at [new page][PP page] AU022749 expressed sequence AU022749 46
4742 1445795_at [new page][PP page] AU022848 expressed sequence AU022848 45
4743 1443888_at [new page][PP page] AU023762 expressed sequence AU023762 38
4744 1443946_s_at [new page][PP page] AU040972 expressed sequence AU040972 47
4745 1458648_at [new page][PP page] AU042950 expressed sequence AU042950 33
4746 1457103_at [new page][PP page] AU046084 expressed sequence AU046084 9
4747 1434372_at [new page][PP page] AW112010 expressed sequence AW112010 47
4748 1459727_at [new page][PP page] AW125646 expressed sequence AW125646 46
4749 1439020_at [new page][PP page] AW146020 expressed sequence AW146020 43 TF
4750 1433435_at [new page][PP page] AW551984 expressed sequence AW551984 33
«First ‹Prev ... 187 188 189 190 191 192 193 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.