BrainStars multi-state genes (SPa ventral:low)
Genes in a specific state at a specific region.
4726 - 4750 of 9003 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4726 | 1445743_at | E330024J20Rik | RIKEN cDNA E330024J20 gene | 41 | |
4727 | 1445755_at | 46 | |||
4728 | 1445763_at | 1700013F07Rik | RIKEN cDNA 1700013F07 gene | 47 | |
4729 | 1445766_at | 40 | |||
4730 | 1445767_at | Ptprd | protein tyrosine phosphatase, receptor type, D | 47 | |
4731 | 1445773_at | 39 | |||
4732 | 1445774_at | 47 | |||
4733 | 1445781_at | 44 | |||
4734 | 1445795_at | AU022848 | expressed sequence AU022848 | 45 | |
4735 | 1445808_at | 47 | |||
4736 | 1445831_at | 46 | |||
4737 | 1445850_at | 9530009M10Rik | RIKEN cDNA 9530009M10 gene | 46 | |
4738 | 1445860_at | Tspan11 | tetraspanin 11 | 44 | |
4739 | 1445869_at | 35 | |||
4740 | 1445894_at | 39 | |||
4741 | 1445896_at | 2810433D01Rik | RIKEN cDNA 2810433D01 gene | 47 | |
4742 | 1445897_s_at | Ifi35 | interferon-induced protein 35 | 45 | |
4743 | 1445918_at | Tmem2 | transmembrane protein 2 | 45 | |
4744 | 1445919_at | AA409261 | expressed sequence AA409261 | 46 | |
4745 | 1445939_at | 46 | |||
4746 | 1445940_at | D4Ertd298e | DNA segment, Chr 4, ERATO Doi 298, expressed | 46 | |
4747 | 1445949_at | 47 | |||
4748 | 1445952_at | 45 | |||
4749 | 1445956_at | 45 | |||
4750 | 1445963_at | 42 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead