BrainStars multi-state genes (Cb lobe:low)
Genes in a specific state at a specific region.
4851 - 4875 of 7983 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4851 | 1442264_at | Rasgrp2 | RAS, guanyl releasing protein 2 | 46 | |
4852 | 1442268_a_at | 17 | |||
4853 | 1442273_at | 4932413O14Rik | RIKEN cDNA 4932413O14 gene | 41 | |
4854 | 1442285_at | Syne2 | synaptic nuclear envelope 2 | 47 | |
4855 | 1442292_at | Arhgef6 | Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6 | 46 | |
4856 | 1442295_at | Arpc2 | actin related protein 2/3 complex, subunit 2 | 46 | |
4857 | 1442296_at | Wdr75 | WD repeat domain 75 | 43 | |
4858 | 1442300_at | Tshr | thyroid stimulating hormone receptor | 47 | GPCR NH/NT |
4859 | 1442301_at | AW060742 | expressed sequence AW060742 | 3 | |
4860 | 1442306_at | 47 | |||
4861 | 1442312_at | Tbl1xr1 | transducin (beta)-like 1X-linked receptor 1 | 36 | |
4862 | 1442315_at | Foxd2 | forkhead box D2 | 41 | TF Fox |
4863 | 1442319_at | Usp4 | ubiquitin specific peptidase 4 (proto-oncogene) | 44 | |
4864 | 1442324_at | 38 | |||
4865 | 1442326_at | Pcdh15 | protocadherin 15 | 24 | CA |
4866 | 1442327_at | 4930482J15Rik | RIKEN cDNA 4930482J15 gene | 37 | |
4867 | 1442333_a_at | Scn9a | sodium channel, voltage-gated, type IX, alpha | 32 | Ch |
4868 | 1442341_at | Kalrn | kalirin, RhoGEF kinase | 25 | |
4869 | 1442350_at | 45 | |||
4870 | 1442352_at | 9430091N11Rik | RIKEN cDNA 9430091N11 gene | 36 | |
4871 | 1442368_at | Kctd12b | potassium channel tetramerisation domain containing 12b | 44 | Ch |
4872 | 1442370_at | 18 | |||
4873 | 1442379_at | EG574403 | predicted gene, EG574403 | 10 | |
4874 | 1442393_at | 23 | |||
4875 | 1442407_at | 39 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead