BrainStars multi-state genes (ventral S:low)
Genes in a specific state at a specific region.
4876 - 4900 of 9184 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 4876 | 1460666_a_at | Ebf3 | early B-cell factor 3 | 31 | |
| 4877 | 1417065_at | Egr1 | early growth response 1 | 38 | TF |
| 4878 | 1427682_a_at | Egr2 | early growth response 2 | 36 | TF Ng |
| 4879 | 1421486_at | Egr3 | early growth response 3 | 32 | |
| 4880 | 1428321_at | Eml1 | echinoderm microtubule associated protein like 1 | 42 | |
| 4881 | 1460366_at | Eml3 | echinoderm microtubule associated protein like 3 | 21 | |
| 4882 | 1437791_s_at | Eml5 | echinoderm microtubule associated protein like 5 | 44 | |
| 4883 | 1443894_at | Evi2a | ecotropic viral integration site 2a | 22 | |
| 4884 | 1426505_at | Evi2b | ecotropic viral integration site 2b | 47 | |
| 4885 | 1452921_at | Evi5l | ecotropic viral integration site 5 like | 46 | |
| 4886 | 1436799_at | Enox1 | ecto-NOX disulfide-thiol exchanger 1 | 39 | |
| 4887 | 1447857_at | Enox1 | ecto-NOX disulfide-thiol exchanger 1 | 43 | |
| 4888 | 1427043_s_at | Enox2 | ecto-NOX disulfide-thiol exchanger 2 | 36 | |
| 4889 | 1451657_a_at | Enox2 | ecto-NOX disulfide-thiol exchanger 2 | 47 | |
| 4890 | 1420964_at | Enc1 | ectodermal-neural cortex 1 | 37 | |
| 4891 | 1420965_a_at | Enc1 | ectodermal-neural cortex 1 | 41 | |
| 4892 | 1423326_at | Entpd1 | ectonucleoside triphosphate diphosphohydrolase 1 | 40 | EM |
| 4893 | 1450939_at | Entpd1 | ectonucleoside triphosphate diphosphohydrolase 1 | 42 | EM |
| 4894 | 1453586_at | Entpd1 | ectonucleoside triphosphate diphosphohydrolase 1 | 41 | EM |
| 4895 | 1419276_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | 42 | |
| 4896 | 1440339_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | 29 | |
| 4897 | 1459546_s_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | 43 | |
| 4898 | 1427302_at | Enpp3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | 42 | |
| 4899 | 1436090_at | Enpp6 | ectonucleotide pyrophosphatase/phosphodiesterase 6 | 37 | |
| 4900 | 1438785_at | Enpp6 | ectonucleotide pyrophosphatase/phosphodiesterase 6 | 31 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)