BrainStars (B*)

search:

BrainStars multi-state genes (Pir:low)

Genes in a specific state at a specific region. (Help)

4901 - 4925 of 8942 entries
«First ‹Prev ... 194 195 196 197 198 199 200 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
4901 1434068_s_at [new page][PP page] AI662270 expressed sequence AI662270 47
4902 1447559_at [new page][PP page] AI834762 expressed sequence AI834762 47
4903 1435512_at [new page][PP page] AI836003 expressed sequence AI836003 19
4904 1457227_at [new page][PP page] AI843755 expressed sequence AI843755 45
4905 1444380_at [new page][PP page] AI844869 expressed sequence AI844869 47
4906 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 31
4907 1455612_at [new page][PP page] AI848218 expressed sequence AI848218 14
4908 1447265_at [new page][PP page] AI848615 expressed sequence AI848615 44
4909 1444287_at [new page][PP page] AI853106 expressed sequence AI853106 42
4910 1442583_a_at [new page][PP page] AI854703 expressed sequence AI854703 23
4911 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 37
4912 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
4913 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
4914 1445025_at [new page][PP page] AU015536 expressed sequence AU015536 43
4915 1444674_at [new page][PP page] AU015680 expressed sequence AU015680 46
4916 1444897_at [new page][PP page] AU017263 expressed sequence AU017263 35
4917 1458969_at [new page][PP page] AU019559 expressed sequence AU019559 46
4918 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
4919 1443399_at [new page][PP page] AU021001 expressed sequence AU021001 27
4920 1458500_at [new page][PP page] AU021034 expressed sequence AU021034 39
4921 1447184_at [new page][PP page] AU021760 expressed sequence AU021760 40
4922 1445257_at [new page][PP page] AU022531 expressed sequence AU022531 43
4923 1445053_at [new page][PP page] AU022537 expressed sequence AU022537 47
4924 1446881_at [new page][PP page] AU022749 expressed sequence AU022749 46
4925 1443946_s_at [new page][PP page] AU040972 expressed sequence AU040972 47
«First ‹Prev ... 194 195 196 197 198 199 200 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.