BrainStars (B*)

search:

BrainStars multi-state genes (DG:low)

Genes in a specific state at a specific region. (Help)

4926 - 4950 of 9021 entries
«First ‹Prev ... 195 196 197 198 199 200 201 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
4926 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 31
4927 1456988_at [new page][PP page] AI848258 expressed sequence AI848258 41
4928 1447265_at [new page][PP page] AI848615 expressed sequence AI848615 44
4929 1444287_at [new page][PP page] AI853106 expressed sequence AI853106 42
4930 1434730_at [new page][PP page] AI854517 expressed sequence AI854517 35
4931 1442583_a_at [new page][PP page] AI854703 expressed sequence AI854703 23
4932 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 37
4933 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
4934 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
4935 1458945_at [new page][PP page] AU015148 expressed sequence AU015148 43
4936 1445025_at [new page][PP page] AU015536 expressed sequence AU015536 43
4937 1444674_at [new page][PP page] AU015680 expressed sequence AU015680 46
4938 1444897_at [new page][PP page] AU017263 expressed sequence AU017263 35
4939 1458969_at [new page][PP page] AU019559 expressed sequence AU019559 46
4940 1438046_at [new page][PP page] AU019823 expressed sequence AU019823 30
4941 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
4942 1442967_at [new page][PP page] AU020147 expressed sequence AU020147 40
4943 1443399_at [new page][PP page] AU021001 expressed sequence AU021001 27
4944 1458500_at [new page][PP page] AU021034 expressed sequence AU021034 39
4945 1447184_at [new page][PP page] AU021760 expressed sequence AU021760 40
4946 1442962_at [new page][PP page] AU022052 expressed sequence AU022052 46
4947 1445053_at [new page][PP page] AU022537 expressed sequence AU022537 47
4948 1446881_at [new page][PP page] AU022749 expressed sequence AU022749 46
4949 1443888_at [new page][PP page] AU023762 expressed sequence AU023762 38
4950 1443946_s_at [new page][PP page] AU040972 expressed sequence AU040972 47
«First ‹Prev ... 195 196 197 198 199 200 201 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.