BrainStars multi-state genes (SPa ventral:low)
Genes in a specific state at a specific region.
4926 - 4950 of 9003 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 4926 | 1420693_at | Myom1 | myomesin 1 | 45 | SP |
| 4927 | 1420709_s_at | Dao | D-amino acid oxidase | 45 | |
| 4928 | 1420818_at | Sla | src-like adaptor | 45 | |
| 4929 | 1420819_at | Sla | src-like adaptor | 45 | |
| 4930 | 1420851_at | Pard6g | par-6 partitioning defective 6 homolog gamma (C. elegans) | 45 | |
| 4931 | 1420852_a_at | B3gnt2 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 | 45 | Ng |
| 4932 | 1420932_at | Mapk8 | mitogen-activated protein kinase 8 | 45 | |
| 4933 | 1421019_at | 1700021F05Rik | RIKEN cDNA 1700021F05 gene | 45 | |
| 4934 | 1421066_at | Jak2 | Janus kinase 2 | 45 | |
| 4935 | 1421073_a_at | Ptger4 | prostaglandin E receptor 4 (subtype EP4) | 45 | GPCR |
| 4936 | 1421145_at | Slc26a2 | solute carrier family 26 (sulfate transporter), member 2 | 45 | SLC |
| 4937 | 1421163_a_at | Nfia | nuclear factor I/A | 45 | TF |
| 4938 | 1421172_at | Adam12 | a disintegrin and metallopeptidase domain 12 (meltrin alpha) | 45 | CA EM |
| 4939 | 1421202_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | 45 | Ch NH/NT |
| 4940 | 1421215_a_at | Slmap | sarcolemma associated protein | 45 | |
| 4941 | 1421223_a_at | Anxa4 | annexin A4 | 45 | |
| 4942 | 1421298_a_at | Hipk1 | homeodomain interacting protein kinase 1 | 45 | TF |
| 4943 | 1421322_a_at | Irf9 | interferon regulatory factor 9 | 45 | TF |
| 4944 | 1421383_at | Ccdc82 | coiled-coil domain containing 82 | 45 | |
| 4945 | 1421698_a_at | Col19a1 | collagen, type XIX, alpha 1 | 45 | CA EM SP |
| 4946 | 1421849_at | Stag2 | stromal antigen 2 | 45 | |
| 4947 | 1421918_at | Anp32a | acidic (leucine-rich) nuclear phosphoprotein 32 family, member A | 45 | |
| 4948 | 1421923_at | Sh3bp5 | SH3-domain binding protein 5 (BTK-associated) | 45 | |
| 4949 | 1421940_at | Stag1 | stromal antigen 1 | 45 | |
| 4950 | 1421969_a_at | Faah | fatty acid amide hydrolase | 45 | NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)